|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEXARKANA COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| DRAM 1120 | THEATRE PRACTICUM | TH | 2111 | TH ACTIVITIES | 1.00 |
| DRAM 1121 | THEATRE PRACTICUM | TH | 2111 | TH ACTIVITIES | 1.00 |
| DRAM 1161 | MUSIC THEATER I & II | TH | 2111 | TH ACTIVITIES | 1.00 |
| DRAM 1162 | MUSIC THEATER I & II | TH | 2111 | TH ACTIVITIES | 1.00 |
| DRAM 1310 | INTRO TO THEATER | TH | ELNA | INTRO TO THEATER | 3.00 |
| DRAM 1330 | STAGECRAFT | TH | 1358 | STAGECRAFT | 3.00 |
| DRAM 1351 | ACTING I | TH | 1364 | BEGINNING ACTING | 3.00 |
| DRAM 1352 | ACTING II | TH | 1365 | INTERMEDIATE ACTIN | 3.00 |
| DRAM 2120 | THEATRE PRACTICUM | TH | 2111 | TH ACTIVITIES | 1.00 |
| DRAM 2121 | THEATRE PRACTICUM | TH | 2111 | TH ACTIVITIES | 1.00 |
| DRAM 2336 | VOICE FOR THE THEATER | TH | 1340 | VOICE & DICT | 3.00 |
| DRAM 2366 | FILM APPRECIATION | TH | ELNA | FILM APPRECIATION | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |