|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEXARKANA COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MUEN 1122 | BAND | MU | ELNA | BAND | 1.00 |
| MUEN 1123 | BAND | MU | ELNA | BAND | 1.00 |
| MUEN 1127 | COMMUNITY BAND | MUEN | ELNA | COMMUNITY BAND | 1.00 |
| MUEN 1128 | COMMUNITY BAND | MUEN | TV | COMMUNITY BAND | 0.00 |
| MUEN 1141 | CHOIR | MU | ELNA | CHOIR | 1.00 |
| MUEN 1142 | CHOIR | MU | ELNA | CHOIR | 1.00 |
| MUEN 1147 | TEX REGIONAL CHORALE | MUEN | ELNA | TEX REGIONAL CHORALE | 1.00 |
| MUEN 1148 | TEX REGIONAL CHORALE | MUEN | TV | TEX REGIONAL CHORALE | 0.00 |
| MUEN 1154 | VOCAL ENSEMBLE | MU | ELNA | VOCAL ENSEMBLE | 1.00 |
| MUEN 1155 | VOCAL ENSEMBLE | MU | ELNA | VOCAL ENSEMBLE | 1.00 |
| MUEN 2122 | BAND | MU | ELNA | BAND | 1.00 |
| MUEN 2123 | BAND | MU | ELNA | BAND | 1.00 |
| MUEN 2127 | COMMUNITY BAND | MUEN | TV | COMMUNITY BAND | 0.00 |
| MUEN 2128 | COMMUNITY BAND | MUEN | TV | COMMUNITY BAND | 0.00 |
| MUEN 2143 | CHOIR | MU | ELNA | CHOIR | 1.00 |
| MUEN 2144 | CHOIR | MU | ELNA | CHOIR | 1.00 |
| MUEN 2147 | TEX REGIONAL CHORALE | MUEN | ELNA | TEX REGIONAL CHORALE | 1.00 |
| MUEN 2148 | TEX REGIONAL CHORALE | MUEN | ELNA | TEX REGIONAL CHORALE | 1.00 |
| MUEN 2154 | VOCAL ENSEMBLE | MU | ELNA | VOCAL ENSEMBLE | 1.00 |
| MUEN 2155 | VOCAL ENSEMBLE | MU | ELNA | VOCAL ENSEMBLE | 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |