|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEXARKANA COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PHED 1100 | BEG JAZZ DANCE | PFW | ACT | BEG JAZZ DANCE | 1.00 |
| PHED 1102 | BEG RACQUET SPORTS | PFW | ACT | BEG RACQUET SPORTS | 1.00 |
| PHED 1103 | BEGINNER BALLET | PFW | ACT | BEGINNER BALLET | 1.00 |
| PHED 1104 | ADVANCED BOWLING | PFW | ACT | ADVANCED BOWLING | 1.00 |
| PHED 1105 | BOWLING | PFW | ACT | BOWLING | 1.00 |
| PHED 1106 | BEGINNING TENNIS | PFW | ACT | BEGINNING TENNIS | 1.00 |
| PHED 1107 | WEIGHT TRAINING I | PFW | ACT | WEIGHT TRAINING I | 1.00 |
| PHED 1108 | CROSS TRN FTNS&WT CNT | PFW | ACT | CROSS TRN FTNS&WT CNT | 1.00 |
| PHED 1109 | GOLF | PFW | ACT | GOLF | 1.00 |
| PHED 1110 | ADVANCED GOLF | PFW | ACT | ADVANCED GOLF | 1.00 |
| PHED 1111 | SWIMMING | PFW | ACT | SWIMMING | 1.00 |
| PHED 1112 | ARCHRY & TABLE TENNIS | PFW | ACT | ARCHRY & TABLE TENNIS | 1.00 |
| PHED 1113 | RECREATIONAL GAMES | PFW | ACT | RECREATIONAL GAMES | 1.00 |
| PHED 1114 | SWIMMING & CONDITION | PFW | ACT | SWIMMING & CONDITION | 1.00 |
| PHED 1115 | KARATE | PFW | ACT | KARATE | 1.00 |
| PHED 1116 | VOLLEYBALL | PFW | ACT | VOLLEYBALL | 1.00 |
| PHED 1118 | WATER EXERCISE | PFW | ACT | WATER EXERCISE | 1.00 |
| PHED 1121 | INTM & ADV TENNIS | PFW | ACT | INTM & ADV TENNIS | 1.00 |
| PHED 1122 | BASIC FOIL FENCING | PFW | ACT | BASIC FOIL FENCING | 1.00 |
| PHED 1123 | TAE BO | PFW | ACT | TAE BO | 1.00 |
| PHED 1124 | RHYTHMIC AEROBICS | PFW | ACT | RHYTHMIC AEROBICS | 1.00 |
| PHED 1125 | RACQUETBALL | PFW | ACT | RACQUETBALL | 1.00 |
| PHED 1126 | INTERMEDIATE BALLET | PFW | ACT | INTERMEDIATE BALLET | 1.00 |
| PHED 1128 | YOGA FOR FITNESS | PFW | ACT | YOGA FOR FITNESS | 1.00 |
| PHED 1132 | FITNESS MAINTENANCE | PFW | ACT | FITNESS MAINTENANCE | 1.00 |
| PHED 1133 | BENCH STEPPING | PFW | ACT | BENCH STEPPING | 1.00 |
| PHED 1134 | WALKING FOR FITNESS | PFW | ACT | WALKING FOR FITNESS | 1.00 |
| PHED 1135 | NUTRITION FOR FTNS | PFW | ACT | NUTRITION FOR FTNS | 1.00 |
| PHED 1140 | CARDIO KICKBOXING | PHED | ACT | CARDIO KICKBOXING | 1.00 |
| PHED 1141 | BODY SCULPTING | PFW | ACT | BODY SCULPTING | 1.00 |
| PHED 1143 | ATHLETIC CONDITIONING | PFW | ACT | ATHLETIC CONDITIONING | 1.00 |
| PHED 1151 | SCUBA DIVING I | PFW | ACT | SCUBA DIVING I | 1.00 |
| PHED 1152 | SCUBA DIVING II | PFW | ACT | SCUBA DIVING II | 1.00 |
| PHED 1153 | LIFEGUARD TRAINING | PFW | ACT | LIFEGUARD TRAINING | 1.00 |
| PHED 1201 | PERSONAL FITNESS | PE | ELNA | PERSONAL FITNESS | 2.00 |
| PHED 1202 | WATER SAFETY | PE | ELNA | WATER SAFETY | 2.00 |
| PHED 1238 | INTRO PHYS FIT&SPORT | PE | ELNA | INTRO PHYS FIT&SPORT | 2.00 |
| PHED 2107 | WEIGHT TRAINING II | PFW | ACT | WEIGHT TRAINING II | 1.00 |
| PHED 2143 | ATHLETIC CONDITIONING | PFW | ACT | ATHLETIC CONDITIONING | 1.00 |
| PHED 2301 | INTRO-HOLISTIC HEALTH | H ED | ELNA | INTRO-HOLISTIC HEALTH | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |