|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TARLETON STATE UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| AG ED 3011 | ANALYSIS AGR OCCUP | AGED | ELADV | ANALYSIS AGR OCCUP | 1.00 |
| AG ED 4016 | STUDENT TEACHING | AGED | ELADV | STUDENT TEACHING | 1.00 |
| AG ED 4103 | SUPERV EXP PROG &FFA | AGED | ELADV | SUPERV EXP PROG &FFA | 2.00 |
| AG ED 4203 | COURSE BUILDING | AGED | ELADV | COURSE BUILDING | 2.00 |
| AG ED 4851 | SEMINAR | AGED | ELADV | SEMINAR | 1.00 |
| AG ED 4861 | AGRI EDUC PROBLEMS | AG | ELADV | AGRI EDUC PROBLEMS | 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |