|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TARLETON STATE UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| E S 220 | GEO INFO SYS FOR SCI | PHYS | ELNA | GEO INFO SYS FOR SCI | 3.00 |
| E S 2203 | GEO INFO SYS FOR SCI | PHYS | ELNA | GEO INFO SYS FOR SCI | 3.00 |
| E S 320 | ASTRONOMY | PHYS | ELADV | ASTRONOMY | 3.00 |
| E S 3203 | ASTRONOMY | PHYS | ELADV | ASTRONOMY | 3.00 |
| E S 330 | METEOROLOGY | GEO | 3305 | CLIMATOLOGY | 3.00 |
| E S 3303 | METEOROLOGY | GEO | 3305 | CLIMATOLOGY | 3.00 |
| E S 340 | OCEANOGRAPHY | GEO | 3335 | OCEANOGRAPHY | 3.00 |
| E S 3403 | OCEANOGRAPHY | GEO | 3335 | OCEANOGRAPHY | 3.00 |
| E S 350 | ENVIRONMENTAL SCI | GEO | ELADV | ENVIRONMENTAL SCI | 3.00 |
| E S 3503 | ENVIRONMENTAL SCIENCE | GEO | ELADV | ENVIRONMENTAL SCIENCE | 3.00 |
| E S 413 | ENVRIONMENTAL TECH | GEO | ELADV | ENVRIONMENTAL TECH | 3.00 |
| E S 4133 | ENVIRONMENTAL TECHNIQ | GEO | ELADV | ENVIRONMENTAL TECHNIQ | 3.00 |
| E S 484 | EARTH SCI INTRNSH | GEO | ELADV | EARTH SCI INTRNSH | 3.00 |
| E S 4843 | EARTH SCIENCE INTRNSH | GEO | ELADV | EARTH SCIENCE INTRNSH | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |