|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TARLETON STATE UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| GERM 101 | BEGINNING GERMAN | GER | 1410 | BEGINNING GER I | 4.00 |
| GERM 1014 | BEGINNING GERMAN | GER | 1410 | BEGINNING GER I | 4.00 |
| GERM 102 | INTER GERMAN | GER | 1420 | BEGINNING GER II | 4.00 |
| GERM 1024 | INTERMEDIATE GERMAN | GER | 1420 | BEGINNING GER II | 4.00 |
| GERM 201 | COMP AND RDG | GER | 2310 | INTERMED GERMAN I | 3.00 |
| GERM 2013 | COMPOSITION & READING | GER | 2310 | INTERMED GERMAN I | 3.00 |
| GERM 202 | COMP AND RDG | GER | 2320 | INTERMED GERMAN II | 3.00 |
| GERM 2023 | COMPOSITION & READING | GER | 2320 | INTERMED GERMAN II | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |