|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEXAS STATE TECH COLLEGE-WACO |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1406 | BIOL FOR SCIENCE MAJ | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIOL 1408 | GENERAL BIOLOGY I | BIO | ELNA | GENERAL BIOLOGY I | 4.00 |
| BIOL 2306 | ENVIRONMENTAL BIOLOGY | BIO | ELNA | ENVIRONMENTAL BIOLOGY | 3.00 |
| BIOL 2406 | ENVIRONMENTAL BIOLOGY | BIO | ELNA | ENVIRONMENTAL BIOLOGY | 4.00 |
| BIOL 2420 | MICROBIOLOGY | BIO | ELNA | MICROBIOLOGY | 4.00 |
| BIOL 2421 | MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |