|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEXAS STATE TECH COLLEGE-WACO |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| DMTH 0050 | BASIC MATH & GEOMETRY | MATH | NT | BASIC MATH & GEOMETRY | 0.00 |
| DMTH 0090 | MATH TASP REVIEW | MATH | NT | MATH TASP REVIEW | 0.00 |
| DMTH 0100 | INTRO ALGEBRA II | DMTH | NT | INTRO ALGEBRA II | 0.00 |
| DMTH 0200 | INTERMED ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| DMTH 0804 | BASIC ARITHMETIC | DMTH | NT | BASIC ARITHMETIC | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |