|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEXAS STATE TECH COLLEGE-WACO |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| GISC 1311 | INTRO TO GIS | GISC | TV | INTRO TO GIS | 0.00 |
| GISC 1401 | CARTOGRAPHY&GEOGRAPHY | GISC | TV | CARTOGRAPHY&GEOGRAPHY | 0.00 |
| GISC 1421 | INTRO RASTER-BSD GIS | GISC | TV | INTRO RASTER-BSD GIS | 0.00 |
| GISC 2301 | DATA ACQUISITION&ANLY | GISC | TV | DATA ACQUISITION&ANLY | 0.00 |
| GISC 2311 | GEO INFO SYSTEMS | GISC | TV | GEO INFO SYSTEMS | 0.00 |
| GISC 2320 | INTERMEDIATE GIS | GISC | TV | INTERMEDIATE GIS | 0.00 |
| GISC 2335 | PROGRAMMING FOR GIS | GISC | TV | PROGRAMMING FOR GIS | 0.00 |
| GISC 2359 | WEB SERVED | GISC | TV | WEB SERVED | 0.00 |
| GISC 2380 | COOPERATIVE EDUCATION | GISC | TV | COOPERATIVE EDUCATION | 0.00 |
| GISC 2381 | COOPERATIVE EDUCATION | GISC | TV | COOPERATIVE EDUCATION | 0.00 |
| GISC 2411 | GEOGRAPHIC INFO SYSTM | GISC | TV | GEOGRAPHIC INFO SYSTM | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |