|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEXAS CHRISTIAN UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PEAC 10101 | FOOTBALL | PFW | ACT | FOOTBALL | 1.00 |
| PEAC 10111 | TRACK&CROSS COUNTRY | PFW | ACT | TRACK&CROSS COUNTRY | 1.00 |
| PEAC 10121 | GOLF | PFW | ACT | GOLF | 1.00 |
| PEAC 10131 | TENNIS | PFW | ACT | TENNIS | 1.00 |
| PEAC 10141 | BASKETBALL | PFW | ACT | BASKETBALL | 1.00 |
| PEAC 10151 | BASEBALL | PFW | ACT | BASEBALL | 1.00 |
| PEAC 10161 | SWIMMING&DIVING | PFW | ACT | SWIMMING&DIVING | 1.00 |
| PEAC 10171 | GYMNASTICS(CHEERLEAD) | PFW | ACT | GYMNASTICS(CHEERLEAD) | 1.00 |
| PEAC 10181 | SOCCER | PFW | ACT | SOCCER | 1.00 |
| PEAC 10191 | VOLLEYBALL | PFW | ACT | VOLLEYBALL | 1.00 |
| PEAC 10201 | VARSITY EQUESTRAIN | PFW | ACT | VARSITY EQUESTRAIN | 1.00 |
| PEAC 10231 | PERSONAL DEFENSE | PFW | ACT | PERSONAL DEFENSE | 1.00 |
| PEAC 10261 | KARATE | PFW | ACT | KARATE | 1.00 |
| PEAC 10301 | FLAG FOOTBALL | PFW | ACT | FLAG FOOTBALL | 1.00 |
| PEAC 10311 | BEGINNING SOFTBALL | PFW | ACT | BEGINNING SOFTBALL | 1.00 |
| PEAC 10331 | SOCCER | PFW | ACT | SOCCER | 1.00 |
| PEAC 10341 | BASKETBALL | PFW | ACT | BASKETBALL | 1.00 |
| PEAC 10411 | BODY CONDITIONING | PFW | ACT | BODY CONDITIONING | 1.00 |
| PEAC 10421 | WEIGHT TRAINING | PFW | ACT | WEIGHT TRAINING | 1.00 |
| PEAC 10481 | CYCLING | PFW | ACT | CYCLING | 1.00 |
| PEAC 10482 | CYCLING | PFW | ACT | CYCLING | 2.00 |
| PEAC 10491 | JOGGING | PFW | ACT | JOGGING | 1.00 |
| PEAC 10501 | COUNTRY WESTERN DANCE | PFW | ACT | COUNTRY WESTERN DANCE | 1.00 |
| PEAC 10511 | FOLK DANCE | PFW | ACT | FOLK DANCE | 1.00 |
| PEAC 10521 | AEROBIC DANCE | PFW | ACT | AEROBIC DANCE | 1.00 |
| PEAC 10531 | MODERN DANCE | PFW | ACT | MODERN DANCE | 1.00 |
| PEAC 10541 | JAZZ | PFW | ACT | JAZZ | 1.00 |
| PEAC 10581 | BALLROOM DANCE | PFW | ACT | BALLROOM DANCE | 1.00 |
| PEAC 10591 | PE BALLET | PFW | ACT | PE BALLET | 1.00 |
| PEAC 10601 | BEGINNING SWIMMING | PFW | ACT | BEGINNING SWIMMING | 1.00 |
| PEAC 10611 | INTERMEDIATE SWIMMING | PFW | ACT | INTERMEDIATE SWIMMING | 1.00 |
| PEAC 10621 | ADV LIFESAVING&CPR | PFW | ACT | ADV LIFESAVING&CPR | 1.00 |
| PEAC 10622 | LIFEGUARD & CPR | PFW | ACT | LIFEGUARD & CPR | 2.00 |
| PEAC 10631 | WATER SFTY INSTRUCTOR | PFW | ACT | WATER SFTY INSTRUCTOR | 1.00 |
| PEAC 10651 | SCUBA DIVING | PFW | ACT | SCUBA DIVING | 1.00 |
| PEAC 10661 | REC WATER SPORTS | PFW | ACT | REC WATER SPORTS | 1.00 |
| PEAC 10671 | WATER POLO | PFW | ACT | WATER POLO | 1.00 |
| PEAC 10691 | SWIMMING CONDITIONING | PFW | ACT | SWIMMING CONDITIONING | 1.00 |
| PEAC 10711 | BADMINTON | PFW | ACT | BADMINTON | 1.00 |
| PEAC 10721 | RACQUETBALL | PFW | ACT | RACQUETBALL | 1.00 |
| PEAC 10731 | ADV RACQUETBALL | PFW | ACT | ADV RACQUETBALL | 1.00 |
| PEAC 10741 | BEGINNING TENNIS | PFW | ACT | BEGINNING TENNIS | 1.00 |
| PEAC 10751 | INTERMEDIATE TENNIS | PFW | ACT | INTERMEDIATE TENNIS | 1.00 |
| PEAC 10761 | ADV TENNIS | PFW | ACT | ADV TENNIS | 1.00 |
| PEAC 10771 | BEGINNING GOLF | PFW | ACT | BEGINNING GOLF | 1.00 |
| PEAC 10781 | ADV GOLF | PFW | ACT | ADV GOLF | 1.00 |
| PEAC 10801 | FUND OF BOWLING | PFW | ACT | FUND OF BOWLING | 1.00 |
| PEAC 20021 | LEISURE TIME SPORTS | PFW | ACT | LEISURE TIME SPORTS | 1.00 |
| PEAC 20031 | TEAM SPORTS | PFW | ACT | TEAM SPORTS | 1.00 |
| PEAC 20041 | TUMBLING&APPARATUS | PFW | ACT | TUMBLING&APPARATUS | 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |