|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From JARVIS CHRISTIAN COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1100 | NAT SCI PERSP-LAB | BIO | ELNA | NAT SCI PERSP-LAB | 1.00 |
| BIOL 1401 | GN BIOLOGY I | BIO | ELNA | GN BIOLOGY I | 4.00 |
| BIOL 1402 | GEN BIOLOGY II | BIO | ELNA | GEN BIOLOGY II | 4.00 |
| BIOL 1406 | GENERAL BIOLOGY I | BIO | ELNA | GENERAL BIOLOGY I | 4.00 |
| BIOL 1407 | GENERAL BIOLOGY II | BIO | ELNA | GENERAL BIOLOGY II | 4.00 |
| BIOL 1408 | BIOLOGY FOR NON-MAJ | BIO | ELNA | BIOLOGY FOR NON-MAJ | 4.00 |
| BIOL 2401 | HUMAN ANAT&PHYS I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | HUMAN ANAT&PHYS II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2404 | HUMAN ANAT & PHYSIO I | BIO | ELNA | HUMAN ANAT & PHYSIO I | 4.00 |
| BIOL 2405 | HUMAN ANAT&PHYSIO II | BIO | ELNA | HUMAN ANAT&PHYSIO II | 4.00 |
| BIOL 3400 | GENERAL MICROBIOLOGY | BIO | ELADV | GENERAL MICROBIOLOGY | 3.00 |
| BIOL 3401 | GENERAL GENETICS | BIO BIO |
3351 ELADV |
FRNSIC & HUM GNTCS FRNSIC & HUM GNTCS |
3.00 1.00 |
| BIOL 3403 | HISTOLOGY | BIO | 3480 | HISTOLOGY | 4.00 |
| BIOL 3404 | HUMAN ANATOMY PHYSIOL | BIO | ELADV | HUMAN ANATOMY PHYSIOL | 4.00 |
| BIOL 3405 | HUMAN ANATOMY PHYS II | BIO | ELADV | HUMAN ANATOMY PHYS II | 3.00 |
| BIOL 4190 | UNDERGRADUATE RESEARC | BIO | ELADV | UNDERGRADUATE RESEARC | 1.00 |
| BIOL 4199 | SENIOR SEMINAR | BIO | ELADV | SENIOR SEMINAR | 1.00 |
| BIOL 4290 | UNDERGRAD RESEARCH | BIO | ELADV | UNDERGRAD RESEARCH | 2.00 |
| BIOL 4300 | PATHOPHYSIOLOGY | BIO | ELADV | PATHOPHYSIOLOGY | 3.00 |
| BIOL 4390 | UNDERGRAD RESEARCH | BIO | ELADV | UNDERGRAD RESEARCH | 3.00 |
| BIOL 4400 | ENVIRONMENT JUSTICE | BIO | ELADV | ENVIRONMENT JUSTICE | 4.00 |
| BIOL 4403 | CELL & MOLECULAR BIO | BIO | ELADV | CELL & MOLECULAR BIO | 4.00 |
| BIOL 4407 | BIOCHEMISTRY | BIO | ELADV | BIOCHEMISTRY | 4.00 |
| BIOL 4409 | ECOLOGY | BIO | ELADV | ECOLOGY | 4.00 |
| BIOL 4410 | BOTANY | BIO | ELADV | BOTANY | 4.00 |
| BIOL 4411 | IVERTEBRATE ZOOLOGY | BIO | ELADV | IVERTEBRATE ZOOLOGY | 4.00 |
| BIOL 4420 | COM VERTBRATE ANAT | BIO | ELADV | COM VERTBRATE ANAT | 4.00 |
| BIOL 4491 | RESEARCH TECHNIQUES | BIO | ELADV | RESEARCH TECHNIQUES | 4.00 |
| BIOL 4499 | TOPICS SEMINARY BIOL | BIO | ELADV | TOPICS SEMINARY BIOL | |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |