|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From JARVIS CHRISTIAN COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| HUPE 1101 | PHYSICAL FITNESS | PFW | ACT | PHYSICAL FITNESS | 1.00 |
| HUPE 1102 | BEGINNING TENNIS | PFW | ACT | BEGINNING TENNIS | 1.00 |
| HUPE 1103 | GOLF | PFW | ACT | GOLF | 1.00 |
| HUPE 1105 | SWIMMING I | PFW | ACT | SWIMMING I | 1.00 |
| HUPE 1106 | SWIMMING II | PFW | ACT | SWIMMING II | 1.00 |
| HUPE 1107 | GYMN/TUMBLING | PFW | ACT | GYMN/TUMBLING | 1.00 |
| HUPE 1108 | FOLK DANCING | PFW | ACT | FOLK DANCING | 1.00 |
| HUPE 1111 | WMNS INTERCOLL VOLLEY | PFW | ACT | WMNS INTERCOLL VOLLEY | 1.00 |
| HUPE 1113 | MEN'S INTERCOLL SOCC | PFW | ACT | MEN'S INTERCOLL SOCC | 1.00 |
| HUPE 1115 | WMNS INTERCOLL BSKTBL | PFW | ACT | WMNS INTERCOLL BSKTBL | 1.00 |
| HUPE 1116 | MNS INTERCOLL BSKTBL | PFW | ACT | MNS INTERCOLL BSKTBL | 1.00 |
| HUPE 1117 | MENS INTERCOLL BSKTBL | PFW | ACT | MENS INTERCOLL BSKTBL | 1.00 |
| HUPE 1118 | MENS&WMNS-TRACK&FIELD | PFW | ACT | MENS&WMNS-TRACK&FIELD | 1.00 |
| HUPE 2200 | CONCEPTS/PHYSICAL FIT | PE | ELNA | CONCEPTS/PHYSICAL FIT | 2.00 |
| HUPE 2201 | BASKETBALL SKILLS | PE | ELNA | BASKETBALL SKILLS | 2.00 |
| HUPE 2202 | BASEBALL & SFTBL SKLS | PE | ELNA | BASEBALL & SFTBL SKLS | 2.00 |
| HUPE 2203 | SOCCER & FTBL SKLS | PE | ELNA | SOCCER & FTBL SKLS | 2.00 |
| HUPE 2205 | VOLLEYBALL SKLS& TRNG | PE | ELNA | VOLLEYBALL SKLS& TRNG | 2.00 |
| HUPE 2206 | TRACK & FLD EVENTS SK | PE | ELNA | TRACK & FLD EVENTS SK | 2.00 |
| HUPE 2207 | FIRST AID & EMER CARE | PE | ELNA | FIRST AID & EMER CARE | 2.00 |
| HUPE 2301 | HIST & PHIL OF HUM PF | PE | ELNA | HIST & PHIL OF HUM PF | 3.00 |
| HUPE 2308 | PREVENT&CARE/ATHL INJ | AT | 2356 | PREV CARE ATH INJ | 3.00 |
| HUPE 3301 | KINE/BIOMECHANICS | PE | ELADV | KINE/BIOMECHANICS | 3.00 |
| HUPE 3302 | SPEC HUMAN PERFORM | PE | ELADV | SPEC HUMAN PERFORM | 3.00 |
| HUPE 3303 | PSYCHOF COACHING | PE | ELADV | PSYCHOF COACHING | 3.00 |
| HUPE 3304 | EXERCISE PHYSIOLOGY | PE | ELADV | EXERCISE PHYSIOLOGY | 3.00 |
| HUPE 3305 | HUM PRFM IN ELEM SCH | PE | ELADV | HUM PRFM IN ELEM SCH | 3.00 |
| HUPE 3306 | MOVEMENT EDUC-HUM PRF | PE | ELADV | MOVEMENT EDUC-HUM PRF | 3.00 |
| HUPE 3307 | COACHING & OFFICIATIN | PE | ELADV | COACHING & OFFICIATIN | 3.00 |
| HUPE 4199 | SENIOR SEMINAR | PE | ELADV | SENIOR SEMINAR | 1.00 |
| HUPE 4301 | ADMN-HUM PRF & ATHL | PE | ELADV | ADMN-HUM PRF & ATHL | 3.00 |
| HUPE 4303 | TEASTS & MEASUREMENTS | PE | ELADV | TEASTS & MEASUREMENTS | 3.00 |
| HUPE 4309 | HUM PRF-SEC SCHOOL | PE | ELADV | HUM PRF-SEC SCHOOL | 3.00 |
| HUPE 4399 | TOPICAL SEMINAR | PE | ELADV | TOPICAL SEMINAR | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |