|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From JARVIS CHRISTIAN COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| KINE 1101 | PHYSICAL FITNESS | PFW | ACT | PHYSICAL FITNESS | 1.00 |
| KINE 1102 | BEGINNING TENNIS | PFW | ACT | BEGINNING TENNIS | 1.00 |
| KINE 1103 | GOLF | PFW | ACT | GOLF | 1.00 |
| KINE 1107 | GYMNASTICS/TUMBLING | PFW | ACT | GYMNASTICS/TUMBLING | 1.00 |
| KINE 1108 | FOLK DANCING | PFW | ACT | FOLK DANCING | 1.00 |
| KINE 1111 | WOMEN'S VOLLEYBALL | PFW | ACT | WOMEN'S VOLLEYBALL | 1.00 |
| KINE 1113 | MEN'S SOCCER | PFW | ACT | MEN'S SOCCER | 1.00 |
| KINE 1115 | WOMEN'S BASKETBALL | PFW | ACT | WOMEN'S BASKETBALL | 1.00 |
| KINE 1116 | MEN'S BASEBALL | PFW | ACT | MEN'S BASEBALL | 1.00 |
| KINE 1117 | MEN'S BASKETBALL | PFW | ACT | MEN'S BASKETBALL | 1.00 |
| KINE 1118 | MEN/WOMEN TRACK/FIELD | PFW | ACT | MEN/WOMEN TRACK/FIELD | 1.00 |
| KINE 1155 | WATER SAFETY I | PFW | ACT | WATER SAFETY I | 1.00 |
| KINE 1301 | INTRO TO KINESIOLOGY | PE | 1310 | FOUNDATIONS ESS | 3.00 |
| KINE 1338 | CONCEPTS OF PHYS FIT | PE | ELNA | CONCEPTS OF PHYS FIT | 2.00 |
| KINE 2155 | WATER SAFETY II | PE | ELNA | WATER SAFETY II | 1.00 |
| KINE 2201 | BASKETBALL SKL/TRN | PE | ELNA | BASKETBALL SKL/TRN | 2.00 |
| KINE 2202 | BASE/SOFTBALL SKL/TRN | PE | ELNA | BASE/SOFTBALL SKL/TRN | 2.00 |
| KINE 2203 | SOCCER/FTBLL SKL/TRN | PE | ELNA | SOCCER/FTBLL SKL/TRN | 2.00 |
| KINE 2205 | VOLLEYBALL SKL/TRN | PE | ELNA | VOLLEYBALL SKL/TRN | 2.00 |
| KINE 2206 | TRACK/FIELD SKL/TRN | PE | ELNA | TRACK/FIELD SKL/TRN | 2.00 |
| KINE 2307 | FIRST AID & EMER CARE | PE | ELNA | FIRST AID & EMER CARE | 2.00 |
| KINE 2376 | PREV CARE ATHL INJRS | AT | 2356 | PREV CARE ATH INJ | 3.00 |
| KINE 3300 | OFFICIATING | PE | ELADV | OFFICIATING | 3.00 |
| KINE 3301 | KINESIOLOGY/BIOMECHAN | PE | 3320 | KINESIOLOGY | 3.00 |
| KINE 3302 | SPECAIL HUMAN PERFM | PE | ELADV | SPECAIL HUMAN PERFM | 3.00 |
| KINE 3303 | PYSCHOLOGY-COACHING | PE | ELADV | PYSCHOLOGY-COACHING | 3.00 |
| KINE 3304 | EXERCISE PHYSIOLOGY | PE | 3317 | PHYSIO EXERCISE | 3.00 |
| KINE 3305 | KINE-ELEM SCHOOL | PE | ELADV | KINE-ELEM SCHOOL | 3.00 |
| KINE 3306 | MOVEMENT ED IN KINE | PE | ELADV | MOVEMENT ED IN KINE | 3.00 |
| KINE 4199 | SENIOR SEMINAR | PE | ELADV | SENIOR SEMINAR | 1.00 |
| KINE 4303 | TESTS & MEASUREMENTS | PE | 4351 | MEASUREMENT & EVAL | 3.00 |
| KINE 4304 | ADMIN ATHLETIC PRGMS | PE | ELADV | ADMIN ATHLETIC PRGMS | 3.00 |
| KINE 4309 | KINE-SECONDARY SCHOOL | PE | ELADV | KINE-SECONDARY SCHOOL | 3.00 |
| KINE 4399 | TOPICAL SEMINAR | PE | ELADV | TOPICAL SEMINAR | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |