|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEXAS A&M UNIV-KINGSVILLE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1106 | GENERAL BIOL LAB I | BIO | ELNA | GENERAL BIOL LAB I | 1.00 |
| BIOL 1107 | GENERAL BIOL LAB II | BIO | ELNA | GENERAL BIOL LAB II | 1.00 |
| BIOL 1108 | INTRO CELL&MOLEC LAB | BIO | ELNA | INTRO CELL&MOLEC LAB | 1.00 |
| BIOL 1111 | INTRO BOTANY LAB | BIO | ELNA | INTRO BOTANY LAB | 1.00 |
| BIOL 1113 | INTRO ZOOLOGY LAB | BIO | ELNA | INTRO ZOOLOGY LAB | 1.00 |
| BIOL 1201 | INTRO ARTS&SCIENCES | BIO | ELNA | INTRO ARTS&SCIENCES | 2.00 |
| BIOL 1306 | GENERAL BIOLOGY I | BIO | ELNA | GENERAL BIOLOGY I | 3.00 |
| BIOL 1307 | GENERAL BIOLOGY II | BIO | ELNA | GENERAL BIOLOGY II | 3.00 |
| BIOL 1308 | INTRO CELL&MOLEC BIO | BIO | 1320 | MODERN BIOLOGY I | 3.00 |
| BIOL 1311 | INTRO BOTANY | BIO | ELNA | INTRO BOTANY | 3.00 |
| BIOL 1313 | INTRO ZOOLOGY | BIO | ELNA | INTRO ZOOLOGY | 3.00 |
| BIOL 1372 | BIOLOGICAL CONNECTION | BIO | ELNA | BIOLOGICAL CONNECTION | 3.00 |
| BIOL 1408 | NAT SCI PERSP | BIO | ELNA | NAT SCI PERSP | 4.00 |
| BIOL 1409 | LIFE SCIENCE | BIO | ELNA | LIFE SCIENCE | 4.00 |
| BIOL 1411 | INTRO BOTANY | BIO | ELNA | INTRO BOTANY | 4.00 |
| BIOL 1413 | INTRO ZOOLOGY | BIO | ELNA | INTRO ZOOLOGY | 4.00 |
| BIOL 2301 | LIFE SCIENCE | BIO | ELNA | LIFE SCIENCE | 3.00 |
| BIOL 2375 | LIFE SCIENCE | BIO | ELNA | LIFE SCIENCE | 3.00 |
| BIOL 2401 | HUMAN ANT & PHYS I | BIO | ELNA | HUMAN ANT & PHYS I | 4.00 |
| BIOL 2402 | ANAT & PHYS II | BIO | ELNA | ANAT & PHYS II | 4.00 |
| BIOL 2421 | ELEM MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
| BIOL 3112 | GENETICS LAB | BIO | ELADV | GENETICS LAB | 1.00 |
| BIOL 3301 | EVOLUTIONARY THEORY | BIO | ELADV | EVOLUTIONARY THEORY | 3.00 |
| BIOL 3302 | GENETICS | BIO | ELADV | GENETICS | 3.00 |
| BIOL 3375 | ECONOMIC ENTOMOLOGY | BIO | ELADV | ECONOMIC ENTOMOLOGY | 3.00 |
| BIOL 3401 | INVERTEBRATE ZOOLOGY | BIO | 3470 | INVERTEBRAT ZOO | 4.00 |
| BIOL 3402 | GENETICS | BIO | ELADV | GENETICS | 4.00 |
| BIOL 3403 | PLANT TAXONOMY | BIO | 3461 | PLANT TAXONOMY | 4.00 |
| BIOL 3404 | BIOTECHNIQUES | BIO | ELADV | BIOTECHNIQUES | 4.00 |
| BIOL 3405 | VERTEBRATE ZOOLOGY | BIO | ELADV | VERTEBRATE ZOOLOGY | 4.00 |
| BIOL 3407 | ECOLOGY | BIO | ELADV | ECOLOGY | 4.00 |
| BIOL 3408 | ANIMAL PHYSIOLOGY | BIO | ELADV | ANIMAL PHYSIOLOGY | 4.00 |
| BIOL 3409 | FIELD BIOLOGY I | BIO | ELADV | FIELD BIOLOGY I | 4.00 |
| BIOL 4102 | SEMINAR | BIO | ELADV | SEMINAR | 1.00 |
| BIOL 4304 | RESEARCH PROJECTS | BIO | ELADV | RESEARCH PROJECTS | 3.00 |
| BIOL 4355 | TOPICS IN BIOLOGY | BIO | ELADV | TOPICS IN BIOLOGY | 3.00 |
| BIOL 4401 | MOLECULAR BIOLOGY | BIO | ELADV | MOLECULAR BIOLOGY | 4.00 |
| BIOL 4402 | VERTERBRATE EMBRYOLOG | BIO | 3490 | PRIN DEVLPMNTL BIO | 4.00 |
| BIOL 4406 | BACTERIOLOGY | BIO | ELADV | BACTERIOLOGY | 4.00 |
| BIOL 4408 | IMMUNOLOGY | BIO | 4426 | IMMUNOLOGY | 4.00 |
| BIOL 4410 | TOPICS IN BIOLOGY | BIO | ELADV | TOPICS IN BIOLOGY | 4.00 |
| BIOL 4411 | PLANT PHYSIOLOGY | BIO | 3465 | PLANT PHYSIOLOG | 4.00 |
| BIOL 4412 | PLNAT GROWTH&DEV | BIO | ELADV | PLNAT GROWTH&DEV | 4.00 |
| BIOL 4413 | NON-FLOWERING PLANTS | BIO | ELADV | NON-FLOWERING PLANTS | 4.00 |
| BIOL 4425 | ORNITHOLOGY | BIO | 4421 | ORNITHOLOGY | 4.00 |
| BIOL 4426 | CELLULAR PHYSIOLOGY | BIO | 4441 | CELL PHYSIOLOGY | 4.00 |
| BIOL 4427 | HERPETOLOGY | BIO | 4434 | HERPETOLOGY | 4.00 |
| BIOL 4429 | MAMMOLOGY | BIO | 4422 | MAMMALOGY | 4.00 |
| BIOL 4430 | PARASITOLOGY | BIO | 4413 | PARASITOLOGY | 4.00 |
| BIOL 4431 | ICHTHYOLOGY | BIO | 4415 | ICHTHYOLOGY | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |