|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEXAS WESLEYAN UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| ESS 1105 | RHYTHMIC ACTIVITIES | PFW | ACT | RHYTHMIC ACTIVITIES | 1.00 |
| ESS 1114 | PERSONLIZED FITNESS | PFW | ACT | PERSONLIZED FITNESS | 1.00 |
| ESS 1115 | CYCLING | PFW | ACT | CYCLING | 1.00 |
| ESS 1116 | WALKING TO WELLNESS | PFW | ACT | WALKING TO WELLNESS | 1.00 |
| ESS 1117 | WATER EXERCISE | PFW | ACT | WATER EXERCISE | 1.00 |
| ESS 1118 | DANCE: THEATRE I | PFW | ACT | DANCE: THEATRE I | 1.00 |
| ESS 1122 | KICKBOXING AEROBICS | PFW | ACT | KICKBOXING AEROBICS | 1.00 |
| ESS 1123 | RHYTHMS:AEROBIC EXER | PFW | ACT | RHYTHMS:AEROBIC EXER | 1.00 |
| ESS 1124 | RHYTHMS:YOGA EXERCISE | PFW | ACT | RHYTHMS:YOGA EXERCISE | 1.00 |
| ESS 1128 | DANCE: BALLET I | PFW | ACT | DANCE: BALLET I | 1.00 |
| ESS 1130 | TENNIS I | PFW | ACT | TENNIS I | 1.00 |
| ESS 1131 | TENNIS II | PFW | ACT | TENNIS II | 1.00 |
| ESS 1132 | TABLE TENNIS | PFW | ACT | TABLE TENNIS | 1.00 |
| ESS 1133 | BEGINNING BOWLING | PFW | ACT | BEGINNING BOWLING | 1.00 |
| ESS 1134 | GOLF I | PFW | ACT | GOLF I | 1.00 |
| ESS 1135 | GOLF II | PFW | ACT | GOLF II | 1.00 |
| ESS 1136 | BEGINNING BADMINTON | PFW | ACT | BEGINNING BADMINTON | 1.00 |
| ESS 1138 | BEGINNING ARCHERY | PFW | ACT | BEGINNING ARCHERY | 1.00 |
| ESS 1139 | BEGINNING RACQUETBALL | PFW | ACT | BEGINNING RACQUETBALL | 1.00 |
| ESS 1140 | DANCE: JAZZ I | PFW | ACT | DANCE: JAZZ I | 1.00 |
| ESS 1142 | DANCE: TAP I | PFW | ACT | DANCE: TAP I | 1.00 |
| ESS 1144 | DANCE:MULTICUL/HIST I | PFW | ACT | DANCE:MULTICUL/HIST I | 1.00 |
| ESS 1151 | BEGINNING VOLLEYBALL | PFW | ACT | BEGINNING VOLLEYBALL | 1.00 |
| ESS 1152 | SOFTBALL | PFW | ACT | SOFTBALL | 1.00 |
| ESS 1153 | SOCCER | PFW | ACT | SOCCER | 1.00 |
| ESS 1154 | DANCE: MODERN I | PFW | ACT | DANCE: MODERN I | 1.00 |
| ESS 1162 | SELF-DEFENSE | PFW | ACT | SELF-DEFENSE | 1.00 |
| ESS 1170 | SWIMMING I | PFW | ACT | SWIMMING I | 1.00 |
| ESS 1171 | SWIMMING II | PFW | ACT | SWIMMING II | 1.00 |
| ESS 1172 | LIFEGUARDING | PFW | ACT | LIFEGUARDING | 1.00 |
| ESS 1174 | WATER SAFETY INSTRUC | PFW | ACT | WATER SAFETY INSTRUC | 1.00 |
| ESS 1178 | SCUBA DIVING | PFW | ACT | SCUBA DIVING | 1.00 |
| ESS 1179 | ADVANCED SCUBA/RESCUE | PFW | ACT | ADVANCED SCUBA/RESCUE | 1.00 |
| ESS 1220 | BAS CONC HEALTH/PE | PE | ELNA | BAS CONC HEALTH/PE | 2.00 |
| ESS 1222 | OUTDOOR EDU/CAMPING | REC | ELNA | OUTDOOR EDU/CAMPING | 2.00 |
| ESS 1290 | HIST SPORTS ENGLAND | PE | ELNA | HIST SPORTS ENGLAND | 2.00 |
| ESS 2109 | FIELD PROB ATH TRA I | PE | ELNA | FIELD PROB ATH TRA I | 1.00 |
| ESS 2202 | ACT IN ELEM SCH PE | PE | ELNA | ACT IN ELEM SCH PE | 2.00 |
| ESS 2203 | FIRST AID | PE | ELNA | FIRST AID | 2.00 |
| ESS 2300 | FOUDN OF PROF PE | PE | 1310 | FOUNDATIONS ESS | 3.00 |
| ESS 2301 | ANATOM BAS F/PHY ACT | PE | ELNA | ANATOM BAS F/PHY ACT | 3.00 |
| ESS 2308 | DANCE: HISTORY&PHIL | PE | ELNA | DANCE: HISTORY&PHIL | 3.00 |
| ESS 2378 | DIVEMASTER I | PE | ELNA | DIVEMASTER I | 3.00 |
| ESS 2379 | DIVEMASTER II | PE | ELNA | DIVEMASTER II | 3.00 |
| ESS 3107 | SUPPORT TAPING/WRAP | PE | ELADV | SUPPORT TAPING/WRAP | 1.00 |
| ESS 3108 | INJURY EVAL PRACTICUM | PE | ELADV | INJURY EVAL PRACTICUM | 1.00 |
| ESS 3109 | FIELD PROB ATH TRA II | PE | ELADV | FIELD PROB ATH TRA II | 1.00 |
| ESS 3300 | BIOMECHANICS | PE | ELADV | BIOMECHANICS | 3.00 |
| ESS 3302 | ELEM SCH PE METHODS | PE | ELADV | ELEM SCH PE METHODS | 3.00 |
| ESS 3304 | RECREATION ADMINIST | REC | 3325 | RECREATIONAL ADMIN | 3.00 |
| ESS 3305 | TESTS & MEASUREMENTS | PE | ELADV | TESTS & MEASUREMENTS | 3.00 |
| ESS 3306 | SCH/PERSONAL HLTH EDU | PE | ELADV | SCH/PERSONAL HLTH EDU | 3.00 |
| ESS 3307 | CARE OF ATHLETIC INJU | PE | ELADV | CARE OF ATHLETIC INJU | 3.00 |
| ESS 3308 | ATHLETIC INJURY EVAL | PE | ELADV | ATHLETIC INJURY EVAL | 3.00 |
| ESS 3310 | FUND OF MOTOR DEVELOP | PE | 3329 | INTR MOT LRN | 3.00 |
| ESS 3311 | FOOTBALL&BASEBAL COAC | PE | ELADV | FOOTBALL&BASEBAL COAC | 3.00 |
| ESS 3312 | VOLLEY&BASKETBALL COA | PE | ELADV | VOLLEY&BASKETBALL COA | 3.00 |
| ESS 3313 | TRACK/FIELD/SFTBL COA | PE | ELADV | TRACK/FIELD/SFTBL COA | 3.00 |
| ESS 3314 | SPORTS MKT & PROMOT | PE | ELADV | SPORTS MKT & PROMOT | 3.00 |
| ESS 3316 | NUTR F/SPORTS&EXER PE | PE | ELADV | NUTR F/SPORTS&EXER PE | 3.00 |
| ESS 3332 | SPORT & THE LAW | PE | ELADV | SPORT & THE LAW | 3.00 |
| ESS 3335 | PRIN OF SPORTS MGT | PE | ELADV | PRIN OF SPORTS MGT | 3.00 |
| ESS 3336 | SPORT FACIL MGT/DES | PE | ELADV | SPORT FACIL MGT/DES | 3.00 |
| ESS 3378 | ASSISTANT SCUBA INSTR | PE | ELADV | ASSISTANT SCUBA INSTR | 3.00 |
| ESS 3379 | INTRCS DEVELOP COURSE | PE | ELADV | INTRCS DEVELOP COURSE | 3.00 |
| ESS 4104 | THERAP MODALITIES LAB | PE | ELADV | THERAP MODALITIES LAB | 1.00 |
| ESS 4105 | THERAP EXER TCHQ LAB | PE | ELADV | THERAP EXER TCHQ LAB | 1.00 |
| ESS 4109 | FIELD PRB ATH TRA III | PE | ELADV | FIELD PRB ATH TRA III | 1.00 |
| ESS 4113 | FIELD PROB ATH TRA IV | PE | ELADV | FIELD PROB ATH TRA IV | 1.00 |
| ESS 4120 | DANCE:PERFORMANCE I | PFW | ACT | DANCE:PERFORMANCE I | 1.00 |
| ESS 4301 | ISSUES IN SPORTS/EXER | PE | ELADV | ISSUES IN SPORTS/EXER | 3.00 |
| ESS 4302 | SEC SCH PHYSICAL EDU | PE | ELADV | SEC SCH PHYSICAL EDU | 3.00 |
| ESS 4303 | ADV ATHLETIC TRAINING | PE | ELADV | ADV ATHLETIC TRAINING | 3.00 |
| ESS 4304 | THERAPEUTIC MODALITIE | PE | ELADV | THERAPEUTIC MODALITIE | 3.00 |
| ESS 4305 | THERAP EXER TCHNQS | PE | ELADV | THERAP EXER TCHNQS | 3.00 |
| ESS 4310 | ADPATED PHYSICAL EDU | PE | 4323 | ADAPTED PHYS ED | 3.00 |
| ESS 4311 | PHYSIOLOGY EXERCISE | PE | 3317 | PHYSIO EXERCISE | 3.00 |
| ESS 4325 | SPORTS PSYCHOLOGY | PE | ELADV | SPORTS PSYCHOLOGY | 3.00 |
| ESS 4330 | INTERNSHIP I | PE | ELADV | INTERNSHIP I | 3.00 |
| ESS 4331 | INTERNSHIP II | PE | ELADV | INTERNSHIP II | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |