|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEXAS WESLEYAN UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| NSC 1403 | NATURE OF PHYS SCI | PHYS | ELNA | NATURE OF PHYS SCI | 4.00 |
| NSC 1404 | PHYS SCI & THE ENVIR | PHYS | ELNA | PHYS SCI & THE ENVIR | 4.00 |
| NSC 1405 | METEOR,OCEAN,&SPC SCI | PHYS | ELNA | METEOR,OCEAN,&SPC SCI | 4.00 |
| NSC 1406 | CONTEMPORARY BIOLOGY | BIO | ELNA | CONTEMPORARY BIOLOGY | 4.00 |
| NSC 1407 | ANIMAL LIFE | BIO | ELNA | ANIMAL LIFE | 4.00 |
| NSC 1408 | PLANTS/HUMAN AFFIARS | BIO | ELNA | PLANTS/HUMAN AFFIARS | 4.00 |
| NSC 1409 | CRACKING THE CODE | BIO | ELNA | CRACKING THE CODE | 4.00 |
| NSC 1410 | LOCAL SPRING FLORA | BIO | ELNA | LOCAL SPRING FLORA | 4.00 |
| NSC 1411 | FORENSIC SCIENCE | BIO | ELNA | FORENSIC SCIENCE | 4.00 |
| NSC 1412 | MIND&BODY:EXPLORE HUM | BIO | ELNA | MIND&BODY:EXPLORE HUM | 4.00 |
| NSC 2401 | FORENSICS I | BIO | ELNA | FORENSICS I | 4.00 |
| NSC 2402 | FORENSICS II | BIO | ELNA | FORENSICS II | 4.00 |
| NSC 4301 | TEACH SCI 6-12 CLSRM | BIO | ELADV | TEACH SCI 6-12 CLSRM | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |