|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEXAS WOMANS UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1001 | BIOLOGY FOR 21ST CENT | BIO | ELNA | BIOLOGY FOR 21ST CENT | 1.00 |
| BIOL 1003 | BIOLOGY FOR 21ST CENT | BIO | ELNA | BIOLOGY FOR 21ST CENT | 3.00 |
| BIOL 1011 | HUMAN BIOLOGY LAB | BIO | ELNA | HUMAN BIOLOGY LAB | 1.00 |
| BIOL 1012 | HUMAN BIOLOGY | BIO | ELNA | HUMAN BIOLOGY | 2.00 |
| BIOL 1021 | ENVIRONMENTAL LAB | BIO | ELNA | ENVIRONMENTAL LAB | 1.00 |
| BIOL 1022 | ENVIRONMENTAL BIOLOGY | BIO | ELNA | ENVIRONMENTAL BIOLOGY | 2.00 |
| BIOL 1111 | PRIN BIOL LAB | BIO | ELNA | PRIN BIOL LAB | 1.00 |
| BIOL 1113 | PRIN OF BIOLOGY | BIO | ELNA | PRIN OF BIOLOGY | 3.00 |
| BIOL 1121 | PRIN OF BIO LAB | BIO | ELNA | PRIN OF BIO LAB | 1.00 |
| BIOL 1123 | PRIN OF BIOLOGY | BIO | ELNA | PRIN OF BIOLOGY | 3.00 |
| BIOL 2233 | ENVIRO SCIENCE, ECO | BIO | ELNA | ENVIRO SCIENCE, ECO | 2.00 |
| BIOL 3163 | THE EVOLVING WOMAN | BIO | ELADV | THE EVOLVING WOMAN | 1.00 |
| BIOL 4013 | HUMAN GENETICS | BIO | ELADV | HUMAN GENETICS | 3.00 |
| BIOL 4221 | ECOLOGY LAB | BIO | ELADV | ECOLOGY LAB | 1.00 |
| BIOL 4223 | ECOLOGY | BIO | ELADV | ECOLOGY | 3.00 |
| BIOL 4344 | PATHOPHYSIOLOGY | BIO | ELADV | PATHOPHYSIOLOGY | 4.00 |
| BIOL 4601 | BIOLOGICAL LITERATURE | BIO | ELADV | BIOLOGICAL LITERATURE | 1.00 |
| BIOL 4681 | BIOLOGY SEMINAR | BIO | ELADV | BIOLOGY SEMINAR | 1.00 |
| BIOL 4811 | MOLECULAR & CELLULAR | BIO | ELADV | MOLECULAR & CELLULAR | 1.00 |
| BIOL 4813 | MOLECULAR & CELLULAR | BIO | ELADV | MOLECULAR & CELLULAR | 3.00 |
| BIOL 4821 | MOLECULAR & CELLULAR | BIO | ELADV | MOLECULAR & CELLULAR | 1.00 |
| BIOL 4823 | MOLECULAR & CELLULAR | BIO | ELADV | MOLECULAR & CELLULAR | 3.00 |
| BIOL 4833 | MOLECULAR & CELLULAR | BIO | ELADV | MOLECULAR & CELLULAR | 3.00 |
| BIOL 4903 | SELECTED TOPICS | BIO | ELADV | SELECTED TOPICS | 3.00 |
| BIOL 4911 | INDEPENDENT STUDY | BIO | ELADV | INDEPENDENT STUDY | 1.00 |
| BIOL 4913 | INDEPENDENT STUDY | BIO | ELADV | INDEPENDENT STUDY | 3.00 |
| BIOL 4951 | COOPERATIVE EDUCATION | BIO | ELADV | COOPERATIVE EDUCATION | 1.00 |
| BIOL 4953 | COOPERATIVE EDUCATION | BIO | ELADV | COOPERATIVE EDUCATION | 3.00 |
| BIOL 4983 | UNDERGRAD RESEARCH | BIO | ELADV | UNDERGRAD RESEARCH | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |