|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEXAS WOMANS UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| SCI 1003 | FUND OF SCIENCE | SCI | ELNA | FUND OF SCIENCE | 3.00 |
| SCI 1113 | GENERAL PHYSICAL SCI | PHYS | ELNA | GENERAL PHYSICAL SCI | 3.00 |
| SCI 1114 | PHYSICAL SCI I | PHYS | ELNA | PHYSICAL SCI I | 4.00 |
| SCI 1123 | GENERAL LIFE SCIENCE | SCI | ELNA | GENERAL LIFE SCIENCE | 3.00 |
| SCI 1134 | INTRO FORENSIC SCI | BIO | ELNA | INTRO FORENSIC SCI | 4.00 |
| SCI 2103 | INTRO ENVIRNMNTL CHEM | CHEM | ELNA | INTRO ENVIRNMNTL CHEM | 3.00 |
| SCI 2113 | EARTH SCIENCE I | GEOL | ELNA | EARTH SCIENCE I | 3.00 |
| SCI 2123 | EARTH SCIENCE II | GEOL | ELNA | EARTH SCIENCE II | 3.00 |
| SCI 3003 | SCIENCE,MATH & TECH | SCI | ELADV | SCIENCE,MATH & TECH | 3.00 |
| SCI 3153 | HIST MODERN SCI | SCI | ELADV | HIST MODERN SCI | 3.00 |
| SCI 3323 | ADV GENERAL SCIENCE | PHYS | ELADV | ADV GENERAL SCIENCE | 3.00 |
| SCI 4911 | INDEPENDENT STDY-SCI | PHYS | ELADV | INDEPENDENT STDY-SCI | 1.00 |
| SCI 4913 | INDEPENDENT STDY-SCI | PHYS | ELADV | INDEPENDENT STDY-SCI | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |