|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TRINITY UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1111 | INTRO BIOL LAB | BIO | ELNA | INTRO BIOL LAB | 1.00 |
| BIOL 1118 | EVOL & DIVERSITY LAB | BIO | ELNA | EVOL & DIVERSITY LAB | 1.00 |
| BIOL 1119 | ORG STRUCT&FUNC LAB | BIO | ELNA | ORG STRUCT&FUNC LAB | 1.00 |
| BIOL 1212 | MTHDS F/BIOLGCL PROB | BIO | ELNA | MTHDS F/BIOLGCL PROB | 2.00 |
| BIOL 1305 | GENETICS&HUMAN AFFAIR | BIO | ELNA | GENETICS&HUMAN AFFAIR | 3.00 |
| BIOL 1307 | BIOLGCL IMPACT&ISSUES | BIO | ELNA | BIOLGCL IMPACT&ISSUES | 3.00 |
| BIOL 1311 | INTEGRATIVE BIOL I | BIO | ELNA | INTEGRATIVE BIOL I | 3.00 |
| BIOL 1312 | INTEGRATIVE BIOL II | BIO | ELNA | INTEGRATIVE BIOL II | 3.00 |
| BIOL 1318 | EVOL&DVRSTY OF LIFE | BIO | ELNA | EVOL&DVRSTY OF LIFE | 3.00 |
| BIOL 1319 | ORGANISML STRUC&FUNC | BIO | ELNA | ORGANISML STRUC&FUNC | 3.00 |
| BIOL 2120 | CELL&MOLEC BIO LAB | BIO | ELNA | CELL&MOLEC BIO LAB | 1.00 |
| BIOL 2180 | BIOMOLECULAR RES MTHD | BIO | ELNA | BIOMOLECULAR RES MTHD | 1.00 |
| BIOL 2301 | ADV PLACEMENT CREDIT | BIO | ELNA | ADV PLACEMENT CREDIT | 3.00 |
| BIOL 2320 | CELL&MOLECULAR BIOL | BIO | ELNA | CELL&MOLECULAR BIOL | 3.00 |
| BIOL 3421 | GENETICS | BIO | ELADV | GENETICS | 4.00 |
| BIOL 3424 | MICROBIOLOGY | BIO | ELADV | MICROBIOLOGY | 4.00 |
| BIOL 3425 | ADAPTATIONS INVRTBRTS | BIO | 3470 | INVERTEBRAT ZOO | 4.00 |
| BIOL 3426 | VERTEBRATE EVOLUTION | BIO | ELADV | VERTEBRATE EVOLUTION | 4.00 |
| BIOL 3427 | PLANT BIOLOGY | BIO | ELADV | PLANT BIOLOGY | 4.00 |
| BIOL 3430 | ANIMAL BEHAVIOR | BIO | 4472 | ANIMAL BEHAVIOR | 4.00 |
| BIOL 3431 | MICROANATOMY | BIO | ELADV | MICROANATOMY | 4.00 |
| BIOL 3432 | VERTEBRATE PHYSIOLOGY | BIO | 3421 | VERTEBRATE PHYSIOL | 4.00 |
| BIOL 3433 | PLANT PHYSIOLOGY | BIO | 3465 | PLANT PHYSIOLOG | 4.00 |
| BIOL 3434 | ECOLOGY | BIO | ELADV | ECOLOGY | 4.00 |
| BIOL 3440 | ANIMAL BEHAVIOR | BIO | 4472 | ANIMAL BEHAVIOR | 4.00 |
| BIOL 3442 | IMMUNOBIOLOGY | BIO | ELADV | IMMUNOBIOLOGY | 4.00 |
| BIOL 3443 | DEVELOPMENTAL BIOLOGY | BIO | ELADV | DEVELOPMENTAL BIOLOGY | 4.00 |
| BIOL 3444 | ADV MOLECULAR BIOL | BIO | ELADV | ADV MOLECULAR BIOL | 4.00 |
| BIOL 3446 | CELL BIOLOGY | BIO | ELADV | CELL BIOLOGY | 4.00 |
| BIOL 3447 | NEUROBIOLGY | BIO BIO |
4300 ELADV |
NEUROBIOLOGY NEUROBIOLOGY |
3.00 1.00 |
| BIOL 3449 | ENDOCRINOLOGY | BIO | ELADV | ENDOCRINOLOGY | 4.00 |
| BIOL 4201 | BIOLOGY SENIOR SEMNR | BIO | ELADV | BIOLOGY SENIOR SEMNR | 2.00 |
| BIOL 4351 | CONSERVATIVE BIOLOGY | BIO | ELADV | CONSERVATIVE BIOLOGY | 3.00 |
| BIOL 4390 | INDEP RESEARCH NEURSC | BIO | ELADV | INDEP RESEARCH NEURSC | 3.00 |
| BIOL 4394 | SENIOR BIOL REVIEW | BIO | ELADV | SENIOR BIOL REVIEW | 3.00 |
| BIOL 4398 | HONORS RSCH&SEMINAR | BIO | ELADV | HONORS RSCH&SEMINAR | 3.00 |
| BIOL 4399 | HONORS THESIS&SEMINAR | BIO | ELADV | HONORS THESIS&SEMINAR | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |