|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TRINITY UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MUSE 1185 | TRINITY CHOIR | MU | ELNA | TRINITY CHOIR | 1.00 |
| MUSE 1186 | UNIVERSITY CHORUS | MU | ELNA | UNIVERSITY CHORUS | 1.00 |
| MUSE 1187 | CHAMBER SINGERS | MU | ELNA | CHAMBER SINGERS | 1.00 |
| MUSE 1188 | WOMEN'S CHORALE | MU | ELNA | WOMEN'S CHORALE | 1.00 |
| MUSE 1189 | TRINITY SYMPHONY ORCH | MU | ELNA | TRINITY SYMPHONY ORCH | 1.00 |
| MUSE 1190 | SYMPHONIC WIND ENSMBL | MU | ELNA | SYMPHONIC WIND ENSMBL | 1.00 |
| MUSE 1191 | JAZZ ENSEMBLE | MU | ELNA | JAZZ ENSEMBLE | 1.00 |
| MUSE 1192 | PARKER HANDBELL CHOIR | MU | ELNA | PARKER HANDBELL CHOIR | 1.00 |
| MUSE 1193 | CHAMBER MUSIC ENSEMB | MU | ELNA | CHAMBER MUSIC ENSEMB | 1.00 |
| MUSE 1194 | PIANO ENSEMBLE | MU | ELNA | PIANO ENSEMBLE | 1.00 |
| MUSE 1195 | OPERA WORKSHOP | MU | ELNA | OPERA WORKSHOP | 1.00 |
| MUSE 1196 | COLLEGUIM MUSICUM | MU | ELNA | COLLEGUIM MUSICUM | 1.00 |
| MUSE 1197 | ACCMPNY&CHAMBER MUS | MU | ELNA | ACCMPNY&CHAMBER MUS | 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |