|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TRINITY UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PHED 1101 | AEROBIC DANCE | PFW | ACT | AEROBIC DANCE | 1.00 |
| PHED 1102 | AEROBIC FITNESS | PFW | ACT | AEROBIC FITNESS | 1.00 |
| PHED 1103 | WEIGHT TRANING | PFW | ACT | WEIGHT TRANING | 1.00 |
| PHED 1104 | WEIGHT MGT & EXERCISE | PFW | ACT | WEIGHT MGT & EXERCISE | 1.00 |
| PHED 1105 | RAPE AGGRESION DEFENS | PFW | ACT | RAPE AGGRESION DEFENS | 1.00 |
| PHED 1111 | SWIMMING I | PFW | ACT | SWIMMING I | 1.00 |
| PHED 1112 | SWIMMING II | PFW | ACT | SWIMMING II | 1.00 |
| PHED 1113 | LIFE GUARD TRAINING | PFW | ACT | LIFE GUARD TRAINING | 1.00 |
| PHED 1114 | WATER POLO | PFW | ACT | WATER POLO | 1.00 |
| PHED 1121 | BADMINTON | PFW | ACT | BADMINTON | 1.00 |
| PHED 1122 | FENCING I | PFW | ACT | FENCING I | 1.00 |
| PHED 1123 | FENCING II | PFW | ACT | FENCING II | 1.00 |
| PHED 1124 | GOLF I | PFW | ACT | GOLF I | 1.00 |
| PHED 1125 | GOLF II | PFW | ACT | GOLF II | 1.00 |
| PHED 1126 | RACQUETBALL I | PFW | ACT | RACQUETBALL I | 1.00 |
| PHED 1127 | RACQUETBALL II | PFW | ACT | RACQUETBALL II | 1.00 |
| PHED 1128 | TENNIS I | PFW | ACT | TENNIS I | 1.00 |
| PHED 1129 | TENNIS II | PFW | ACT | TENNIS II | 1.00 |
| PHED 1130 | TENNIS III | PFW | ACT | TENNIS III | 1.00 |
| PHED 1131 | TRAP & SKEET I | PFW | ACT | TRAP & SKEET I | 1.00 |
| PHED 1132 | TRAP & SKEET II | PFW | ACT | TRAP & SKEET II | 1.00 |
| PHED 1133 | TRIATHLON TRAINING | PFW | ACT | TRIATHLON TRAINING | 1.00 |
| PHED 1134 | COND & WEIGHT TRAIN | PFW | ACT | COND & WEIGHT TRAIN | 1.00 |
| PHED 1135 | TAE BO | PFW | ACT | TAE BO | 1.00 |
| PHED 1136 | INTRO TO HATHA YOGA | PFW | ACT | INTRO TO HATHA YOGA | 1.00 |
| PHED 1137 | ROLLER SKATING | PFW | ACT | ROLLER SKATING | 1.00 |
| PHED 1141 | BASKETBALL | PFW | ACT | BASKETBALL | 1.00 |
| PHED 1142 | SOCCER I | PFW | ACT | SOCCER I | 1.00 |
| PHED 1143 | SOCCER II | PFW | ACT | SOCCER II | 1.00 |
| PHED 1144 | VOLLEYBALL I | PFW | ACT | VOLLEYBALL I | 1.00 |
| PHED 1145 | VOLLEYBALL II | PFW | ACT | VOLLEYBALL II | 1.00 |
| PHED 1151 | BALLET I | PFW | ACT | BALLET I | 1.00 |
| PHED 1152 | BALLET II | PFW | ACT | BALLET II | 1.00 |
| PHED 1153 | BALLROOM DANCE I | PFW | ACT | BALLROOM DANCE I | 1.00 |
| PHED 1154 | BALLROOM DANCE II | PFW | ACT | BALLROOM DANCE II | 1.00 |
| PHED 1155 | COUNTRY/WESTERN DNC I | PFW | ACT | COUNTRY/WESTERN DNC I | 1.00 |
| PHED 1156 | COUNTRY/WESTERN DNCII | PFW | ACT | COUNTRY/WESTERN DNCII | 1.00 |
| PHED 1157 | COUNTRY/WSTRN DNC III | PFW | ACT | COUNTRY/WSTRN DNC III | 1.00 |
| PHED 1158 | JAZZ | PFW | ACT | JAZZ | 1.00 |
| PHED 1159 | MODERN DANCE I | PFW | ACT | MODERN DANCE I | 1.00 |
| PHED 1301 | CNCPTS LIFETIME FIT | PE | ELNA | CNCPTS LIFETIME FIT | 3.00 |
| PHED 1302 | OUTDOOR EDUCATION | PE | ELNA | OUTDOOR EDUCATION | 3.00 |
| PHED 1303 | NUTRITION | PE | ELNA | NUTRITION | 3.00 |
| PHED 1304 | PREV,CARE&REHV ATH IN | AT | 2356 | PREV CARE ATH INJ | 3.00 |
| PHED 1306 | SPORTS OFFICIATIN | PE | ELNA | SPORTS OFFICIATIN | 3.00 |
| PHED 1312 | SPORT IN SOCIETY | PE | ELNA | SPORT IN SOCIETY | 3.00 |
| PHED 1401 | MOD DNC THRY,TCHQ&CMP | PE | ELNA | MOD DNC THRY,TCHQ&CMP | 4.00 |
| PHED 2101 | APPRENTICE TEACHING | PE | ELNA | APPRENTICE TEACHING | 1.00 |
| PHED 3301 | EXERCISE PRESC F/FIT | PE | ELADV | EXERCISE PRESC F/FIT | 3.00 |
| PHED 3302 | MOTOR LEARNING | PE | 3329 | INTR MOT LRN | 3.00 |
| PHED 3303 | DANCE F/CHILDREN | PE | ELADV | DANCE F/CHILDREN | 3.00 |
| PHED 3304 | PHYSIOLOGY OF EXERC | PE | 3317 | PHYSIO EXERCISE | 3.00 |
| PHED 3305 | DEVMNTL PHYS ED | PE | ELADV | DEVMNTL PHYS ED | 3.00 |
| PHED 3306 | KINESIOLOGY | PE | 3320 | KINESIOLOGY | 3.00 |
| PHED 3307 | MSRMNT&EVAL IN PE | PE | 4351 | MEASUREMENT & EVAL | 3.00 |
| PHED 3308 | SPORT MANAGEMENT | PE | ELADV | SPORT MANAGEMENT | 3.00 |
| PHED 3309 | WMN IN SPORTS-LGL ISS | PE | ELADV | WMN IN SPORTS-LGL ISS | 3.00 |
| PHED 3310 | ADAP&DEV PE | PE | 4323 | ADAPTED PHYS ED | 3.00 |
| PHED 4303 | RESEARCH METHODS | PE | ELADV | RESEARCH METHODS | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |