|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From CENTRAL TEXAS COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1308 | GENERAL BIOLOGY I | BIO | 1320 | MODERN BIOLOGY I | 3.00 |
| BIOL 1322 | NUTRITION DIET THER I | NUTR | 2360 | NUTRITION SCIENCE | 3.00 |
| BIOL 1406 | GENERAL BIO I | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIOL 1407 | GENERAL BIO II | BIO | 1431 | ORGANISMAL BIOLOGY | 4.00 |
| BIOL 1408 | GENERAL BIOLOGY | BIO | ELNA | GENERAL BIOLOGY | 4.00 |
| BIOL 1409 | GENERAL BIOLOGY II | BIO | 1421 | MODERN BIOLOGY II | 4.00 |
| BIOL 1411 | GENERAL BOTANY | BIO | ELNA | GENERAL BOTANY | 4.00 |
| BIOL 1413 | GENERAL ZOOLOGY | BIO | ELNA | GENERAL ZOOLOGY | 4.00 |
| BIOL 1424 | SYSTEMATIC BOTANY | BIO | ELNA | SYSTEMATIC BOTANY | 4.00 |
| BIOL 2401 | ANATOMY & PHYSIOLOG I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | ANATOMY PHYSIOLOGY II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2413 | BIOLOGICAL ENTOMOLOGY | BIO | ELNA | BIOLOGICAL ENTOMOLOGY | 4.00 |
| BIOL 2416 | HUMAN GENETICS | BIO | 2450 | GENETICS | 4.00 |
| BIOL 2421 | MICROBIOLOGY | BIO | 2400 | MICROBIOLOGY | 4.00 |
| BIOL 2428 | VERTEBRATE ZOOLOGY | BIO | ELNA | VERTEBRATE ZOOLOGY | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |