|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From CENTRAL TEXAS COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| CJCR 1011 | BASIC CERTIFICATION | CJCR | NT | BASIC CERTIFICATION | 0.00 |
| CJCR 1012 | BASIC CERTIFICATION | CJCR | NT | BASIC CERTIFICATION | 0.00 |
| CJCR 1304 | PROBATION AND PAROLE | CJCR | TV | PROBATION AND PAROLE | 0.00 |
| CJCR 1307 | CORRECTIONAL SYSTEMS | CJCR | TV | CORRECTIONAL SYSTEMS | 0.00 |
| CJCR 1391 | SPECIAL TOPIC CORRECT | CJCR | TV | SPECIAL TOPIC CORRECT | 0.00 |
| CJCR 1400 | BASIC JAIL COURSE | CJCR | TV | BASIC JAIL COURSE | 0.00 |
| CJCR 2301 | COMMUNITY RESOURCES | CJ | ELNA | COMMUNITY RESOURCES | 3.00 |
| CJCR 2324 | COMMUNITY RESOURCE | CJCR | TV | COMMUNITY RESOURCE | 0.00 |
| CJCR 2325 | LEGAL ASPECTS CORREC | CJCR | TV | LEGAL ASPECTS CORREC | 0.00 |
| CJCR 2355 | CORRECTION SYST PRACT | CJ | 2355 | CORRECTL SYS & PR | 3.00 |
| CJCR 2466 | PRACTICUM | CJCR | TV | PRACTICUM | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |