|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From CENTRAL TEXAS COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| COSC 1100 | SPECIAL TOPICS | CS | ELNA | SPECIAL TOPICS | 1.00 |
| COSC 1300 | INTRO TO COMPUTING | CS | 1308 | COMP LIT & INTERNE | 3.00 |
| COSC 1400 | COMPUTER SCI FUNDMNTL | CS | ELNA | COMPUTER SCI FUNDMNTL | 4.00 |
| COSC 1401 | COMPUTER OPERATIONS | CS | ELNA | COMPUTER OPERATIONS | 4.00 |
| COSC 1402 | ADV OPERATIONS LAB | COSC | TV | ADV OPERATIONS LAB | 0.00 |
| COSC 1403 | INTRO TO COMP SCI | CS | ELNA | INTRO TO COMP SCI | 4.00 |
| COSC 1404 | COBOL PROGRAMMING | CIS | ELNA | COBOL PROGRAMMING | 4.00 |
| COSC 1405 | COM CONCEPTS & ANALYS | CS | ELNA | COM CONCEPTS & ANALYS | 4.00 |
| COSC 1406 | COMP ORG & ARCHITECT | CS | ELNA | COMP ORG & ARCHITECT | 4.00 |
| COSC 1407 | RPG/400 PROGRAMMING | CS | ELNA | RPG/400 PROGRAMMING | 4.00 |
| COSC 1408 | AS/400 CNPTS&OPTNS | CS | ELNA | AS/400 CNPTS&OPTNS | 4.00 |
| COSC 1409 | CMPTR OPRTNS INTRNSHP | COSC | TV | CMPTR OPRTNS INTRNSHP | 0.00 |
| COSC 2110 | TOPICS COMP SCI LAB | CS | ELNA | TOPICS COMP SCI LAB | 1.00 |
| COSC 2310 | TOPICS IN COMP SCI | CS | ELNA | TOPICS IN COMP SCI | 3.00 |
| COSC 2401 | ADVANCED COBOL | CS | ELNA | ADVANCED COBOL | 4.00 |
| COSC 2402 | SYST IN THE MIS ENV | CS | ELNA | SYST IN THE MIS ENV | 4.00 |
| COSC 2403 | JCL/MACHINE LANG PROG | CS | ELNA | JCL/MACHINE LANG PROG | 4.00 |
| COSC 2406 | DATABASE PROGRAMMING | CS | ELNA | DATABASE PROGRAMMING | 4.00 |
| COSC 2408 | CICS PROGRAMMING | CS | ELNA | CICS PROGRAMMING | 4.00 |
| COSC 2409 | FIELD PROJECTS | COSC | TV | FIELD PROJECTS | 0.00 |
| COSC 2410 | SYST ANALYSIS & DSGN | CS | ELNA | SYST ANALYSIS & DSGN | 4.00 |
| COSC 2425 | COMPTR ORGN & MCH LNG | CS CS |
2318 ELNA |
ASSEM LANG ASSEM LANG |
3.00 1.00 |
| COSC 2490 | COMP RESOURCE MNGT | COSC | TV | COMP RESOURCE MNGT | 0.00 |
| COSC 2491 | NETWORK MNGT | COSC | TV | NETWORK MNGT | 0.00 |
| COSC 2492 | NETWRK INSTN,SRV&SUPT | COSC | TV | NETWRK INSTN,SRV&SUPT | 0.00 |
| COSC 2493 | NTW ARCHS,STNDS&PROTL | COSC | TV | NTW ARCHS,STNDS&PROTL | 0.00 |
| COSC 2494 | CMPTR SCI INTERNSHIP | COSC | TV | CMPTR SCI INTERNSHIP | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |