|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From BARTON COUNTY COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| LIFE 1400 | CONCEPTS OF ECOLOGY | BIO | ELNA | CONCEPTS OF ECOLOGY | 3.00 |
| LIFE 1402 | PRINC OF BIOL | BIO | ELNA | PRINC OF BIOL | 5.00 |
| LIFE 1404 | HUMAN HEREDITY | BIO | ELNA | HUMAN HEREDITY | 3.00 |
| LIFE 1406 | PRINC OF BOTANY | BIO | ELNA | PRINC OF BOTANY | 5.00 |
| LIFE 1407 | ANAT&PHYSIOLOGY I | BIO | ELNA | ANAT&PHYSIOLOGY I | 4.00 |
| LIFE 1408 | ANAT&PHYSIOLOGY | BIO BIO |
2430 ELNA |
HUMAN PHYS & ANAT HUMAN PHYS & ANAT |
4.00 1.00 |
| LIFE 1409 | ANAT&PHYSIOLOGY II | BIO | ELNA | ANAT&PHYSIOLOGY II | 4.00 |
| LIFE 1410 | PRINC OF ZOOLOGY | BIO | ELNA | PRINC OF ZOOLOGY | 5.00 |
| LIFE 1411 | ANAT/PHYS-PREHOSPIT | BIO | ELNA | ANAT/PHYS-PREHOSPIT | 4.00 |
| LIFE 1412 | PRINC OF MICROBIOLOGY | BIO BIO |
2440 ELNA |
PRIN MICROBIOL PRIN MICROBIOL |
4.00 1.00 |
| LIFE 1413 | ENVIRONMENTAL SCIENCE | BIO | ELNA | ENVIRONMENTAL SCIENCE | 3.00 |
| LIFE 1414 | ENVIORN SCI LAB | BIO | ELNA | ENVIORN SCI LAB | 2.00 |
| LIFE 1415 | INSECTS OF KANSAS | BIO | ELNA | INSECTS OF KANSAS | 3.00 |
| LIFE 1420 | BIOETHICAL ISSUES | BIO | ELNA | BIOETHICAL ISSUES | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |