|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From BARTON COUNTY COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PHED 1200 | ARCHERY | PFW | ACT | ARCHERY | 1.00 |
| PHED 1202 | BOWLING | PFW | ACT | BOWLING | 1.00 |
| PHED 1204 | ADV BOWLING | PFW | ACT | ADV BOWLING | 1.00 |
| PHED 1205 | ATHLETIC TRAIN PRACT | PHED | TV | ATHLETIC TRAIN PRACT | 0.00 |
| PHED 1206 | GOLF | PFW | ACT | GOLF | 1.00 |
| PHED 1208 | ADV GOLF | PFW | ACT | ADV GOLF | 1.00 |
| PHED 1209 | INTRO SPORTS ADMIN | PE | ELNA | INTRO SPORTS ADMIN | 3.00 |
| PHED 1210 | TENNIS | PFW | ACT | TENNIS | 1.00 |
| PHED 1212 | ADV TENNIS | PFW | ACT | ADV TENNIS | 1.00 |
| PHED 1213 | SELF DEFENSE | PFW | ACT | SELF DEFENSE | 1.00 |
| PHED 1214 | KARATE I | PFW | ACT | KARATE I | 1.00 |
| PHED 1215 | KARATE II | PFW | ACT | KARATE II | 1.00 |
| PHED 1216 | INDIVIDUAL&DUAL SPORT | PFW | ACT | INDIVIDUAL&DUAL SPORT | 1.00 |
| PHED 1218 | RIFLERY | PFW | ACT | RIFLERY | 1.00 |
| PHED 1219 | TARGET SHOOTING | PFW | ACT | TARGET SHOOTING | 1.00 |
| PHED 1220 | TEAM SPORTS | PFW | ACT | TEAM SPORTS | 1.00 |
| PHED 1221 | ADV KARATE | PFW | ACT | ADV KARATE | 1.00 |
| PHED 1222 | BEG SWIMMING | PFW | ACT | BEG SWIMMING | 1.00 |
| PHED 1223 | 50'S PLUS SWIM | PFW | ACT | 50'S PLUS SWIM | 1.00 |
| PHED 1224 | INTERM SWIMMING | PFW | ACT | INTERM SWIMMING | 1.00 |
| PHED 1225 | ADV SWIMMING | PFW | ACT | ADV SWIMMING | 1.00 |
| PHED 1227 | SYNCHRONIZED SWIM | PFW | ACT | SYNCHRONIZED SWIM | 1.00 |
| PHED 1228 | WATER SAFETY INSTRC | PE PE |
1225 ELNA |
WATER SAFETY INSTR WATER SAFETY INSTR |
2.00 1.00 |
| PHED 1229 | SCUBA DIVING | PFW | ACT | SCUBA DIVING | 1.00 |
| PHED 1231 | AQUATIC TECHNIQUES | PFW | ACT | AQUATIC TECHNIQUES | 1.00 |
| PHED 1232 | GYMNASTICS&TUMBLING | PFW | ACT | GYMNASTICS&TUMBLING | 1.00 |
| PHED 1233 | TRAP SHOOTING I | PFW | ACT | TRAP SHOOTING I | 1.00 |
| PHED 1234 | WEIGHT TRAINING | PFW | ACT | WEIGHT TRAINING | 1.00 |
| PHED 1235 | TRAP SHOOTING II | PFW | ACT | TRAP SHOOTING II | 1.00 |
| PHED 1236 | ADV WEIGHT TRAINING | PFW | ACT | ADV WEIGHT TRAINING | 1.00 |
| PHED 1237 | RACQUETBALL | PFW | ACT | RACQUETBALL | 1.00 |
| PHED 1238 | FUND -PHYSICAL FIT | PFW | ACT | FUND -PHYSICAL FIT | 1.00 |
| PHED 1239 | MODERN DANCE | PFW | ACT | MODERN DANCE | 1.00 |
| PHED 1241 | STAND FIRST AID&CPR | H ED | ELNA | STAND FIRST AID&CPR | 1.00 |
| PHED 1242 | INTRO HEALTH,PE,REC | PE | ELNA | INTRO HEALTH,PE,REC | 3.00 |
| PHED 1244 | ELEM HEALTH&PHYS ED | PE | ELNA | ELEM HEALTH&PHYS ED | 3.00 |
| PHED 1252 | THEORIES TRACK&FIELD | PE | ELNA | THEORIES TRACK&FIELD | 2.00 |
| PHED 1253 | CARE&PREV ATHLET INJ | AT | 2356 | PREV CARE ATH INJ | 3.00 |
| PHED 1254 | THEORY OF BASKETBALL | PE | ELNA | THEORY OF BASKETBALL | 2.00 |
| PHED 1256 | PSYCHO OF SPORT | PE | ELNA | PSYCHO OF SPORT | 2.00 |
| PHED 1257 | CHILDRENS PLAY&REC | PE | ELNA | CHILDRENS PLAY&REC | 2.00 |
| PHED 1261 | BEG BALLET | PFW | ACT | BEG BALLET | 1.00 |
| PHED 1262 | REC LEADERSHIP | REC | ELNA | REC LEADERSHIP | 3.00 |
| PHED 1263 | REC FIELDWORK | PHED | TV | REC FIELDWORK | 0.00 |
| PHED 1264 | CAMPING&OUTDOOR EDUC | PE | ELNA | CAMPING&OUTDOOR EDUC | 3.00 |
| PHED 1266 | CAMPING SKL&TECHNIQ | PE | ELNA | CAMPING SKL&TECHNIQ | 3.00 |
| PHED 1269 | BASIC CANOEING | PFW | ACT | BASIC CANOEING | 1.00 |
| PHED 1270 | INTRO EXERCISE SCI | PE | ELNA | INTRO EXERCISE SCI | 3.00 |
| PHED 1271 | FIGURE IMPROVMNT I | PFW | ACT | FIGURE IMPROVMNT I | 1.00 |
| PHED 1272 | FIGURE IMPROVMNT II | PFW | ACT | FIGURE IMPROVMNT II | 1.00 |
| PHED 1273 | AEROBIC DANCE I | PFW | ACT | AEROBIC DANCE I | 1.00 |
| PHED 1274 | AEROBIC DANCE II | PFW | ACT | AEROBIC DANCE II | 1.00 |
| PHED 1275 | AEROBIC FIT THRU RUNN | PFW | ACT | AEROBIC FIT THRU RUNN | 1.00 |
| PHED 1276 | AQUA AEROBICS | PFW | ACT | AQUA AEROBICS | 1.00 |
| PHED 1277 | BEG WESTERN HRSMNSHP | PFW | ACT | BEG WESTERN HRSMNSHP | 2.00 |
| PHED 1279 | INTERM WSTNR HRSMNSP | PFW | ACT | INTERM WSTNR HRSMNSP | 2.00 |
| PHED 1280 | VARS ATH-BSKTBALL | PFW | ACT | VARS ATH-BSKTBALL | 1.00 |
| PHED 1281 | VARS ATH-BSKTBALL | PFW | ACT | VARS ATH-BSKTBALL | 1.00 |
| PHED 1282 | VARS ATH-SFTBALL | PFW | ACT | VARS ATH-SFTBALL | 1.00 |
| PHED 1283 | VARS ATH-SFTBALL | PFW | ACT | VARS ATH-SFTBALL | 1.00 |
| PHED 1284 | VARST ATH-CROSS COUNT | PFW | ACT | VARST ATH-CROSS COUNT | 1.00 |
| PHED 1286 | VARSITY GOLF | PFW | ACT | VARSITY GOLF | 1.00 |
| PHED 1287 | VARSITY TENNIS | PFW | ACT | VARSITY TENNIS | 1.00 |
| PHED 1288 | VARSITY TENNIS | PFW | ACT | VARSITY TENNIS | 1.00 |
| PHED 1290 | VARS ATH-TRACK | PFW | ACT | VARS ATH-TRACK | 1.00 |
| PHED 1292 | VARS ATH TRACK | PFW | ACT | VARS ATH TRACK | 1.00 |
| PHED 1293 | VARS ATH VOLLEYBALL | PFW | ACT | VARS ATH VOLLEYBALL | 1.00 |
| PHED 1294 | VARS ATH CHEERLEADING | PFW | ACT | VARS ATH CHEERLEADING | 1.00 |
| PHED 1295 | ADV AQUA AEROBICS | PFW | ACT | ADV AQUA AEROBICS | 1.00 |
| PHED 1296 | VARS ATH SOCCER | PFW | ACT | VARS ATH SOCCER | 1.00 |
| PHED 1297 | VARS ATH SOCCER | PFW | ACT | VARS ATH SOCCER | 1.00 |
| PHED 1300 | SOCIAL DANCE | PFW | ACT | SOCIAL DANCE | 1.00 |
| PHED 1301 | BEG MODERN DANCE | PFW | ACT | BEG MODERN DANCE | 1.00 |
| PHED 1305 | ADV TRAPSHOOTING | PFW | ACT | ADV TRAPSHOOTING | 1.00 |
| PHED 1309 | OBSERV IN PHYS ED | PE | ELNA | OBSERV IN PHYS ED | 2.00 |
| PHED 1310 | PILATES PHYS COND I | PFW | ACT | PILATES PHYS COND I | 1.00 |
| PHED 1311 | PILATES PHYS COND II | PFW | ACT | PILATES PHYS COND II | 1.00 |
| PHED 1313 | RHYTHM I | PFW | ACT | RHYTHM I | 1.00 |
| PHED 1314 | RHYTHM II | PFW | ACT | RHYTHM II | 1.00 |
| PHED 1315 | RHYTHM III | PFW | ACT | RHYTHM III | 1.00 |
| PHED 1316 | RHYTHM IV | PFW | ACT | RHYTHM IV | 1.00 |
| PHED 1321 | PHYSICAL FITNESS I | PFW | ACT | PHYSICAL FITNESS I | 1.00 |
| PHED 1322 | PHYSICAL FITNESS II | PFW | ACT | PHYSICAL FITNESS II | 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |