|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From BARTON COUNTY COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PHSC 1400 | PHYSICAL SCI | PHYS | ELNA | PHYSICAL SCI | 5.00 |
| PHSC 1403 | INTRO GEOL LAB | GEOL | ELNA | INTRO GEOL LAB | 2.00 |
| PHSC 1404 | PHYSICAL GEOG | GEO | ELNA | PHYSICAL GEOG | 3.00 |
| PHSC 1406 | METEROLOGY | GEO | ELNA | METEROLOGY | 3.00 |
| PHSC 1407 | INTRO TO SCI | PHYS | ELNA | INTRO TO SCI | 1.00 |
| PHSC 1408 | ASTRONOMY | PHYS | 1340 | ASTRONOMY SLR SYS | 3.00 |
| PHSC 1410 | CONSERVTN-NAT RESOURC | GEO | ELNA | CONSERVTN-NAT RESOURC | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |