|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From BARTON COUNTY COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| POLS 1800 | GOVT OF UNITED STATES | POSI | 2320 | FUNCT AMER GOVT | 3.00 |
| POLS 1801 | INTRO TO PLTC SCI | POSI | ELNA | INTRO TO PLTC SCI | 3.00 |
| POLS 1802 | NEW POLITICS | POSI | ELNA | NEW POLITICS | 3.00 |
| POLS 1804 | INTERNATNL RELATIONS | POSI | ELNA | INTERNATNL RELATIONS | 3.00 |
| POLS 1806 | CONSITUTIONAL DEV | POSI | ELNA | CONSITUTIONAL DEV | 3.00 |
| POLS 1828 | STATE&LOCAL GOVT | POSI | ELNA | STATE&LOCAL GOVT | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |