|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From BARTON COUNTY COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| SOCI 1100 | INTRO TO SOCIOLOGY | SOCI | 1310 | INTRO SOCIOLOGY | 3.00 |
| SOCI 1102 | MARRIAGE & FAMILY | SOCI | ELNA | MARRIAGE & FAMILY | 3.00 |
| SOCI 1106 | INTRO SOCIAL WORK | SOWK | 1350 | INTR TO SOWK | 3.00 |
| SOCI 1107 | PRACTICUM IN COMM SER | SOCI | TV | PRACTICUM IN COMM SER | 0.00 |
| SOCI 1114 | HUMAN SEXUALITY | PSY | 2311 | PSY HUMAN SEXUALTY | 3.00 |
| SOCI 1116 | SOCIAL WELFARE INSTIT | SOWK | ELNA | SOCIAL WELFARE INSTIT | 3.00 |
| SOCI 1126 | SEM IN FAMILY RELAT | SOCI | ELNA | SEM IN FAMILY RELAT | 1.00 |
| SOCI 1129 | CROSS CLTRL AWARNS | SOCI | ELNA | CROSS CLTRL AWARNS | 3.00 |
| SOCI 1135 | MORAL DEV OF ADOLESC | SOCI | ELNA | MORAL DEV OF ADOLESC | 1.00 |
| SOCI 1136 | SOCIAL WORK UPDATE | SOWK | ELNA | SOCIAL WORK UPDATE | 1.00 |
| SOCI 1138 | WOMEN IN SOCIETY | SOCI | ELNA | WOMEN IN SOCIETY | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |