|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ANGELINA COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1408 | GENERAL BIOLOGY | BIO | ELNA | GENERAL BIOLOGY | 4.00 |
| BIOL 1409 | GENERAL BIOLOGY | BIO | 1421 | MODERN BIOLOGY II | 4.00 |
| BIOL 1411 | GENERAL BOTANY | BIO | ELNA | GENERAL BOTANY | 4.00 |
| BIOL 1413 | GENERAL ZOOLOGY | BIO | ELNA | GENERAL ZOOLOGY | 4.00 |
| BIOL 2106 | ENVIRONMENTAL BIO LAB | BIO | ELNA | ENVIRONMENTAL BIO LAB | 1.00 |
| BIOL 2306 | ENVIRONMENTAL BIOLOGY | BIO | ELNA | ENVIRONMENTAL BIOLOGY | 3.00 |
| BIOL 2401 | HMN ANATOMY&PHYSIOL 1 | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | HMN ANATOMY&PHYSIOL 2 | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2403 | HUMAN PHYSIOLOGY | BIO | ELNA | HUMAN PHYSIOLOGY | 4.00 |
| BIOL 2404 | GEN HUMAN ANA & PHYS | BIO | 2430 | HUMAN PHYS & ANAT | 4.00 |
| BIOL 2420 | MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
| BIOL 2428 | COMP VERTEBRATE ZOOL | BIO | ELNA | COMP VERTEBRATE ZOOL | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |