|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ANGELINA COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MATH 0250 | MATH TUTORIAL | MATH | NT | MATH TUTORIAL | 0.00 |
| MATH 0310 | BASIC MATH | MATH | NT | BASIC MATH | 0.00 |
| MATH 0320 | INTRO ALGEBRA | MATH | NT | INTRO ALGEBRA | 0.00 |
| MATH 0330 | INTERMED ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MATH 1314 | COLLEGE ALGEBRA | MATH | 1315 | COLL ALGEBRA | 3.00 |
| MATH 1316 | PLANE TRIG | MATH | 1317 | PL TRIGONOMETRY | 3.00 |
| MATH 1324 | FINITE MATH | MATH | 1319 | MATH BUS & ECO I | 3.00 |
| MATH 1325 | BUS CALCULUS | MATH | 1329 | MATH BUS & ECO II | 3.00 |
| MATH 1332 | CONTEMPORARY MATH | MATH | 1316 | SURV CONTEMP MATH | 3.00 |
| MATH 1335 | CONTMPR MTH F/TCHRS | MATH | 2311 | PRINC OF MATH I | 3.00 |
| MATH 1336 | MTH FOR TCHRS | MATH | ELNA | MTH FOR TCHRS | 3.00 |
| MATH 1342 | ELEMENTARY STATISTICS | MATH | 2328 | ELEMENTARY STATS | 3.00 |
| MATH 1348 | ANALYTIC GEOMTRY | MATH | ELNA | ANALYTIC GEOMTRY | 3.00 |
| MATH 1350 | FUNDAMENTALS MATH I | MATH | 2311 | PRINC OF MATH I | 3.00 |
| MATH 1351 | FUNDAMENTALS MATH II | MATH | 2312 | INFORMAL GEOMETRY | 3.00 |
| MATH 2118 | LINEAR ALGEBRA | MATH | ELNA | LINEAR ALGEBRA | 1.00 |
| MATH 2313 | CALCULUS I | MATH | 2321 | CALC LIFE SCI I | 3.00 |
| MATH 2314 | CALCULUS II | MATH | ELNA | CALCULUS II | 3.00 |
| MATH 2315 | CALCULUS III | MATH | ELNA | CALCULUS III | 3.00 |
| MATH 2320 | DIFFRNTL EQUATIONS | MATH | ELNA | DIFFRNTL EQUATIONS | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |