|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ANGELINA COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PHED 1100 | VOLLEYBALL I | PFW | ACT | VOLLEYBALL I | 1.00 |
| PHED 1101 | EXERCISE & JOGGING I | PFW | ACT | EXERCISE & JOGGING I | 1.00 |
| PHED 1102 | SWIMMING I | PFW | ACT | SWIMMING I | 1.00 |
| PHED 1103 | BOWLING I | PFW | ACT | BOWLING I | 1.00 |
| PHED 1104 | DANCE I | PFW | ACT | DANCE I | 1.00 |
| PHED 1105 | ADV BASKETBALL/BASEBL | PFW | ACT | ADV BASKETBALL/BASEBL | 1.00 |
| PHED 1106 | RACQUETBALL I | PFW | ACT | RACQUETBALL I | 1.00 |
| PHED 1107 | TENNIS I | PFW | ACT | TENNIS I | 1.00 |
| PHED 1108 | WEIGHT TRAINING I | PFW | ACT | WEIGHT TRAINING I | 1.00 |
| PHED 1109 | BASKETBALL I | PFW | ACT | BASKETBALL I | 1.00 |
| PHED 1110 | AEROBICS I | PFW | ACT | AEROBICS I | 1.00 |
| PHED 1111 | GOLF I | PFW | ACT | GOLF I | 1.00 |
| PHED 1115 | ATHL BSKTBL/BSBL/POM | PFW | ACT | ATHL BSKTBL/BSBL/POM | 1.00 |
| PHED 1116 | ATHL BSK/BSB/POM SQUA | PFW | ACT | ATHL BSK/BSB/POM SQUA | 1.00 |
| PHED 1117 | ATHL WEIGHT TRAINING | PFW | ACT | ATHL WEIGHT TRAINING | 1.00 |
| PHED 1118 | ATHL WEIGHT TRAINING | PFW | ACT | ATHL WEIGHT TRAINING | 1.00 |
| PHED 1151 | SCUBA I | PFW | ACT | SCUBA I | 1.00 |
| PHED 1152 | SCUBA DIVING II | PFW | ACT | SCUBA DIVING II | 1.00 |
| PHED 1166 | EMERGENCY CARE | H ED | ELNA | EMERGENCY CARE | 1.00 |
| PHED 1251 | SCUBA II | PFW | ACT | SCUBA II | 2.00 |
| PHED 1301 | FOUND OF KINESIOLOGY | PE | 1310 | FOUNDATIONS ESS | 3.00 |
| PHED 1304 | FOUND OF HLTH & FTNS | H ED | 1310 | FOUND PERS HEALTH | 3.00 |
| PHED 1306 | 1ST AID F/HLTH EMER | H ED | 2354 | EMRG RESP SAF EDUC | 3.00 |
| PHED 1308 | BASKETBALL | PE | ELNA | BASKETBALL | 3.00 |
| PHED 1309 | OFFICIATING OF FTBL | PE | ELNA | OFFICIATING OF FTBL | 3.00 |
| PHED 1310 | BASEBALL | PE | ELNA | BASEBALL | 3.00 |
| PHED 1321 | COACH/SPRTS/ATH/BSKTB | PE | ELNA | COACH/SPRTS/ATH/BSKTB | 3.00 |
| PHED 1322 | COACH/SPRTS/ATH/FTBL | PE | ELNA | COACH/SPRTS/ATH/FTBL | 3.00 |
| PHED 1323 | COACHING/ATH III | PE | ELNA | COACHING/ATH III | 3.00 |
| PHED 1331 | PHYS ED F/ELEM ED MAJ | PE | ELNA | PHYS ED F/ELEM ED MAJ | 3.00 |
| PHED 1332 | PHYS ED F/ELEM ED MAJ | PE | ELNA | PHYS ED F/ELEM ED MAJ | 3.00 |
| PHED 1338 | CONCEPTS PHYSICAL FIT | PE | ELNA | CONCEPTS PHYSICAL FIT | 3.00 |
| PHED 1346 | DRUG USE & ABUSE | H ED | 2338 | DRUG PREVENTION | 3.00 |
| PHED 1348 | OFFCT OF BASKETBALL | PE | ELNA | OFFCT OF BASKETBALL | 3.00 |
| PHED 2100 | VOLLEYBALL II | PFW | ACT | VOLLEYBALL II | 1.00 |
| PHED 2101 | EXERCISE & JOGGING II | PFW | ACT | EXERCISE & JOGGING II | 1.00 |
| PHED 2102 | SWIMMING II | PFW | ACT | SWIMMING II | 1.00 |
| PHED 2103 | BOWLING II | PFW | ACT | BOWLING II | 1.00 |
| PHED 2104 | DANCE II | PFW | ACT | DANCE II | 1.00 |
| PHED 2105 | ADV VARSITY SPORTS | PFW | ACT | ADV VARSITY SPORTS | 1.00 |
| PHED 2106 | RACQUETBALL II | PFW | ACT | RACQUETBALL II | 1.00 |
| PHED 2107 | TENNIS II | PFW | ACT | TENNIS II | 1.00 |
| PHED 2108 | WEIGHT TRNG II | PFW | ACT | WEIGHT TRNG II | 1.00 |
| PHED 2109 | BASKETBALL II | PFW | ACT | BASKETBALL II | 1.00 |
| PHED 2110 | AEROBICS II | PFW | ACT | AEROBICS II | 1.00 |
| PHED 2111 | GOLF II | PFW | ACT | GOLF II | 1.00 |
| PHED 2112 | RACQUET SPORTS | PFW | ACT | RACQUET SPORTS | 1.00 |
| PHED 2113 | TEAM SPORTS II | PFW | ACT | TEAM SPORTS II | 1.00 |
| PHED 2115 | ATHL BSKTBL/BSBL/POM | PFW | ACT | ATHL BSKTBL/BSBL/POM | 1.00 |
| PHED 2116 | ATHL BSKTBL/BSBL/POM | PFW | ACT | ATHL BSKTBL/BSBL/POM | 1.00 |
| PHED 2117 | ATHLETICS WGHT TRNG | PFW | ACT | ATHLETICS WGHT TRNG | 1.00 |
| PHED 2118 | ATHLETICS WEIGHT TRNG | PFW | ACT | ATHLETICS WEIGHT TRNG | 1.00 |
| PHED 2120 | CHALLENGE COURSE | PFW | ACT | CHALLENGE COURSE | 1.00 |
| PHED 2121 | OUTDOOR REC ACTIVITY | PFW | ACT | OUTDOOR REC ACTIVITY | 1.00 |
| PHED 2122 | MARTIAL ARTS II | PFW | ACT | MARTIAL ARTS II | 1.00 |
| PHED 2156 | TAPING AND BANDAGING | PE | ELNA | TAPING AND BANDAGING | 1.00 |
| PHED 2171 | SCUBA | PFW | ACT | SCUBA | 1.00 |
| PHED 2172 | SENIOR ADULT FITNESS | PFW | ACT | SENIOR ADULT FITNESS | 1.00 |
| PHED 2356 | CARE & PREV ATH INJR | AT | 2356 | PREV CARE ATH INJ | 3.00 |
| PHED 2370 | HLTH CNCPT F/YNG CH | H ED | ELNA | HLTH CNCPT F/YNG CH | 3.00 |
| PHED 2371 | THRY & OFCTNG BSKTBLL | PE | ELNA | THRY & OFCTNG BSKTBLL | 3.00 |
| PHED 2372 | THRY & OFFCTNG-FTBL | PE | ELNA | THRY & OFFCTNG-FTBL | 3.00 |
| PHED 2373 | ACT FOR YNG CHLDRN | PE | ELNA | ACT FOR YNG CHLDRN | 3.00 |
| PHED 2376 | USE & ABS-TBC,ALCH&DR | H ED | 2338 | DRUG PREVENTION | 3.00 |
| PHED 2377 | PERSONAL & COMM HLTH | H ED | ELNA | PERSONAL & COMM HLTH | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |