|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From GALVESTON COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BITC 1291 | SPECIAL TOPICS:ETHICS | BITC | TV | SPECIAL TOPICS:ETHICS | 0.00 |
| BITC 1311 | INTRO TO BIOTECH | BITC | TV | INTRO TO BIOTECH | 0.00 |
| BITC 1391 | SPEC TOP: ADV BIOTECH | BITC | TV | SPEC TOP: ADV BIOTECH | 0.00 |
| BITC 1401 | BIOTECH LAB INSTRUMNT | BITC | TV | BIOTECH LAB INSTRUMNT | 0.00 |
| BITC 1402 | BIOTECHNOLOGY LAB | BITC | TV | BIOTECHNOLOGY LAB | 0.00 |
| BITC 1411 | INTRO TO BIOTECH | BITC | TV | INTRO TO BIOTECH | 0.00 |
| BITC 1491 | SPECIAL TOPICS | BITC | TV | SPECIAL TOPICS | 0.00 |
| BITC 2286 | INTERNSHIP I | BITC | TV | INTERNSHIP I | 0.00 |
| BITC 2386 | INTERNSHIP BIO TECH | BITC | TV | INTERNSHIP BIO TECH | 0.00 |
| BITC 2387 | INTERNSHIP II-CAPSTON | BITC | TV | INTERNSHIP II-CAPSTON | 0.00 |
| BITC 2401 | MOLECULAR BIOTECH TEC | BITC | TV | MOLECULAR BIOTECH TEC | 0.00 |
| BITC 2411 | BIOTECH LAB INSTRMTN | BITC | TV | BIOTECH LAB INSTRMTN | 0.00 |
| BITC 2441 | MOLECULAR BIO TECHN | BITC | TV | MOLECULAR BIO TECHN | 0.00 |
| BITC 2686 | INTERNSHIP: BIOTECH | BITC | TV | INTERNSHIP: BIOTECH | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |