|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From GALVESTON COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MATH 0100 | REVIEW SKILLS THEA | MATH | NT | REVIEW SKILLS THEA | 0.00 |
| MATH 0300 | BASIC MATHEMATICS | MATH | NT | BASIC MATHEMATICS | 0.00 |
| MATH 0303 | INTRO ALGEBRA | MATH | NT | INTRO ALGEBRA | 0.00 |
| MATH 0304 | INTERMEDIATE ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MATH 1314 | COLLEGE ALGEBRA | MATH | 1315 | COLL ALGEBRA | 3.00 |
| MATH 1316 | PLANE TRIGONOMETRY | MATH | 1317 | PL TRIGONOMETRY | 3.00 |
| MATH 1324 | MATH FOR BUSI&SOC SCI | MATH | 1319 | MATH BUS & ECO I | 3.00 |
| MATH 1325 | ANALYSIS BUS DECISONS | MATH | 1329 | MATH BUS & ECO II | 3.00 |
| MATH 1350 | FUND OF MATH I | MATH | 2311 | PRINC OF MATH I | 3.00 |
| MATH 1414 | COLLEGE ALGEBRA | MATH MATH |
1315 ELNA |
COLL ALGEBRA COLL ALGEBRA |
3.00 1.00 |
| MATH 1425 | MATH BUS&SOC SCI II | MATH MATH |
1329 ELNA |
MATH BUS & ECO II MATH BUS & ECO II |
3.00 1.00 |
| MATH 2303 | FOUNDATIONS OF MATH | MATH | ELNA | FOUNDATIONS OF MATH | 3.00 |
| MATH 2315 | CALC III:CAL/ANLY GEO | MATH | ELNA | CALC III:CAL/ANLY GEO | 3.00 |
| MATH 2412 | PRECALCULUS MATH | MATH | 2417 | PRE-CALCULUS MATH | 4.00 |
| MATH 2413 | CALCULUS W/ ANALYTIC | MATH | 2471 | CALCULUS I | 4.00 |
| MATH 2414 | CALCULUS W/ ANALYTIC | MATH | 2472 | CALCULUS II | 4.00 |
| MATH 2415 | CALC/ANLY GEOMTRY III | MATH | ELNA | CALC/ANLY GEOMTRY III | 4.00 |
| MATH 2513 | CALCI:CALC/ANALYT GEO | MATH MATH |
2471 ELNA |
CALCULUS I CALCULUS I |
4.00 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |