|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From GALVESTON COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PHED 1100 | AEROBICS:DANCE I | PFW | ACT | AEROBICS:DANCE I | 1.00 |
| PHED 1101 | AEROBICS:DANCE II | PFW | ACT | AEROBICS:DANCE II | 1.00 |
| PHED 1102 | AEROBICS:KICKBOXING I | PFW | ACT | AEROBICS:KICKBOXING I | 1.00 |
| PHED 1103 | AEROBICS:KICKBOXINGII | PFW | ACT | AEROBICS:KICKBOXINGII | 1.00 |
| PHED 1104 | AEROBICS:STEP I | PFW | ACT | AEROBICS:STEP I | 1.00 |
| PHED 1105 | AEROBICS:STEP II | PFW | ACT | AEROBICS:STEP II | 1.00 |
| PHED 1106 | AEROBICS:STRETCH&TN I | PFW | ACT | AEROBICS:STRETCH&TN I | 1.00 |
| PHED 1107 | AEROBICS:STRETCH&TNII | PFW | ACT | AEROBICS:STRETCH&TNII | 1.00 |
| PHED 1108 | BACKPACKING/CAMPING | PFW | ACT | BACKPACKING/CAMPING | 1.00 |
| PHED 1109 | AEROBICS:CROSS TRNG 2 | PFW | ACT | AEROBICS:CROSS TRNG 2 | 1.00 |
| PHED 1110 | AEROBICA:WALK/RUN | PFW | ACT | AEROBICA:WALK/RUN | 1.00 |
| PHED 1111 | LEISURE TIME:YOGA | PFW | ACT | LEISURE TIME:YOGA | 1.00 |
| PHED 1112 | LEISURE TIME:YOGA II | PFW | ACT | LEISURE TIME:YOGA II | 1.00 |
| PHED 1113 | WEIGHT MANAGMENT I | PFW | ACT | WEIGHT MANAGMENT I | 1.00 |
| PHED 1114 | WEIGHT MANAGMENT II | PFW | ACT | WEIGHT MANAGMENT II | 1.00 |
| PHED 1115 | WEIGHT TRAINNIG I | PFW | ACT | WEIGHT TRAINNIG I | 1.00 |
| PHED 1116 | WEIGHT TRAINNING II | PFW | ACT | WEIGHT TRAINNING II | 1.00 |
| PHED 1117 | FIT TRNG LAW ENFCMNTI | PFW | ACT | FIT TRNG LAW ENFCMNTI | 1.00 |
| PHED 1118 | FIT TRNG LW ENFCMNTII | PFW | ACT | FIT TRNG LW ENFCMNTII | 1.00 |
| PHED 1119 | WEIGHT TRNG BASEBALLI | PFW | ACT | WEIGHT TRNG BASEBALLI | 1.00 |
| PHED 1120 | WEIGHT TRNG BASEBALII | PFW | ACT | WEIGHT TRNG BASEBALII | 1.00 |
| PHED 1121 | VARSITY BASEBALL I | PFW | ACT | VARSITY BASEBALL I | 1.00 |
| PHED 1122 | VARSITY BASEBALL II | PFW | ACT | VARSITY BASEBALL II | 1.00 |
| PHED 1123 | WEIGHT TRNG SFTBALL I | PFW | ACT | WEIGHT TRNG SFTBALL I | 1.00 |
| PHED 1124 | WEIGHT TRNG SFTBALLII | PFW | ACT | WEIGHT TRNG SFTBALLII | 1.00 |
| PHED 1125 | VARSITY SFTBALL I | PFW | ACT | VARSITY SFTBALL I | 1.00 |
| PHED 1126 | VARSITY SFTBALL II | PFW | ACT | VARSITY SFTBALL II | 1.00 |
| PHED 1127 | WEIGHT TRNG VOLYBLL I | PFW | ACT | WEIGHT TRNG VOLYBLL I | 1.00 |
| PHED 1128 | WEIGHT TRNG VOLYBALII | PFW | ACT | WEIGHT TRNG VOLYBALII | 1.00 |
| PHED 1129 | VARSITY VOLLEYBALL I | PFW | ACT | VARSITY VOLLEYBALL I | 1.00 |
| PHED 1130 | VARSITY VOLLEYBALL II | PFW | ACT | VARSITY VOLLEYBALL II | 1.00 |
| PHED 1131 | BOWLING I | PFW | ACT | BOWLING I | 1.00 |
| PHED 1132 | BOWLING II | PFW | ACT | BOWLING II | 1.00 |
| PHED 1133 | BADMINTON | PFW | ACT | BADMINTON | 1.00 |
| PHED 1134 | GOLF II | PFW | ACT | GOLF II | 1.00 |
| PHED 1135 | LIFE SAVING | PFW | ACT | LIFE SAVING | 1.00 |
| PHED 1136 | RAQUETBALL | PFW | ACT | RAQUETBALL | 1.00 |
| PHED 1137 | SAILING | PFW | ACT | SAILING | 1.00 |
| PHED 1138 | SCUBA DIVING | PFW | ACT | SCUBA DIVING | 1.00 |
| PHED 1139 | SURFING | PFW | ACT | SURFING | 1.00 |
| PHED 1140 | SWIMMING | PFW | ACT | SWIMMING | 1.00 |
| PHED 1142 | TENNIS I | PFW | ACT | TENNIS I | 1.00 |
| PHED 1143 | TENNIS II | PFW | ACT | TENNIS II | 1.00 |
| PHED 1144 | STRENGTH & CONDITION | PFW | ACT | STRENGTH & CONDITION | 1.00 |
| PHED 1145 | INDOOR SOCCER | PFW | ACT | INDOOR SOCCER | 1.00 |
| PHED 1150 | RACQUETBALL | PFW | ACT | RACQUETBALL | 1.00 |
| PHED 1155 | SAILING | PFW | ACT | SAILING | 1.00 |
| PHED 1160 | SCUBA DIVING | PFW | ACT | SCUBA DIVING | 1.00 |
| PHED 1161 | VARSITY SOFTBALL I | PFW | ACT | VARSITY SOFTBALL I | 1.00 |
| PHED 1162 | VARSITY SOFTBALL II | PFW | ACT | VARSITY SOFTBALL II | 1.00 |
| PHED 1163 | WEIGHT TRNG SOFTBALL | PFW | ACT | WEIGHT TRNG SOFTBALL | 1.00 |
| PHED 1164 | WEIGHT TRNG SOFTBALL | PFW | ACT | WEIGHT TRNG SOFTBALL | 1.00 |
| PHED 1165 | SOCIAL DANCING | PFW | ACT | SOCIAL DANCING | 1.00 |
| PHED 1166 | SCUBA II | PFW | ACT | SCUBA II | 1.00 |
| PHED 1170 | SWIMMING | PFW | ACT | SWIMMING | 1.00 |
| PHED 1171 | VARSITY VOLLEYBALL I | PFW | ACT | VARSITY VOLLEYBALL I | 1.00 |
| PHED 1172 | VARSITY VOLLEYBALL II | PFW | ACT | VARSITY VOLLEYBALL II | 1.00 |
| PHED 1173 | VOLLEYBALL I | PFW | ACT | VOLLEYBALL I | 1.00 |
| PHED 1174 | VOLLEYBALL II | PFW | ACT | VOLLEYBALL II | 1.00 |
| PHED 1175 | TEAM SPORTS | PFW | ACT | TEAM SPORTS | 1.00 |
| PHED 1176 | VARSITY BASEBALL | PFW | ACT | VARSITY BASEBALL | 1.00 |
| PHED 1177 | VARSITY BASEBALL II | PFW | ACT | VARSITY BASEBALL II | 1.00 |
| PHED 1178 | TEAM SPORTS II | PFW | ACT | TEAM SPORTS II | 1.00 |
| PHED 1179 | BASKETBALL I | PFW | ACT | BASKETBALL I | 1.00 |
| PHED 1180 | TENNIS I | PFW | ACT | TENNIS I | 1.00 |
| PHED 1181 | TENNIS II | PFW | ACT | TENNIS II | 1.00 |
| PHED 1182 | BASKETBALL II | PFW | ACT | BASKETBALL II | 1.00 |
| PHED 1183 | VOLLEYBALL I | PFW | ACT | VOLLEYBALL I | 1.00 |
| PHED 1184 | VOLLEYBALL I | PFW | ACT | VOLLEYBALL I | 1.00 |
| PHED 1185 | WALLYBALL | PFW | ACT | WALLYBALL | 1.00 |
| PHED 1186 | FITNESS FOR LIFE I | PFW | ACT | FITNESS FOR LIFE I | 1.00 |
| PHED 1187 | FITNESS FOR LIFE II | PFW | ACT | FITNESS FOR LIFE II | 1.00 |
| PHED 1190 | WEIGHT TRAINING | PFW | ACT | WEIGHT TRAINING | 1.00 |
| PHED 1191 | WEIGHT TRAINING II | PFW | ACT | WEIGHT TRAINING II | 1.00 |
| PHED 1193 | BASEBALL I | PFW | ACT | BASEBALL I | 1.00 |
| PHED 1194 | BASEBALL II | PFW | ACT | BASEBALL II | 1.00 |
| PHED 1195 | WIND SURFING | PFW | ACT | WIND SURFING | 1.00 |
| PHED 1196 | CIRCUIT I | PFW | ACT | CIRCUIT I | 1.00 |
| PHED 1197 | CIRCUIT II | PFW | ACT | CIRCUIT II | 1.00 |
| PHED 1226 | FOUD OF FITNESS II | PFW | ACT | FOUD OF FITNESS II | 2.00 |
| PHED 1301 | FOUND OF KINESIO/REC | PE | 1310 | FOUNDATIONS ESS | 3.00 |
| PHED 1304 | PERSNL/COMM HLTH&HUMN | H ED | 1310 | FOUND PERS HEALTH | 3.00 |
| PHED 1305 | HUM SRV F/BHV ASP-DRG | H ED | ELNA | HUM SRV F/BHV ASP-DRG | 3.00 |
| PHED 1306 | FIRST AID & SAFETY | H ED | 2354 | EMRG RESP SAF EDUC | 3.00 |
| PHED 1321 | COACHING/SPORT/ATH I | PE | ELNA | COACHING/SPORT/ATH I | 3.00 |
| PHED 1331 | PHY EDUCA ELEMEN EDU | PE | ELNA | PHY EDUCA ELEMEN EDU | 3.00 |
| PHED 1336 | RECREATION I | REC | 2335 | REC PROGRAM DEV | 3.00 |
| PHED 1338 | CONCEPTS OF FITNESS | PE | ELNA | CONCEPTS OF FITNESS | 3.00 |
| PHED 2100 | LAW ENFORCEMNT TRNG 3 | PFW | ACT | LAW ENFORCEMNT TRNG 3 | 1.00 |
| PHED 2101 | LAW ENFORCEMENT TRN 4 | PFW | ACT | LAW ENFORCEMENT TRN 4 | 1.00 |
| PHED 2102 | WEIGHT TRNG BSBALLIII | PFW | ACT | WEIGHT TRNG BSBALLIII | 1.00 |
| PHED 2103 | WEIGHT TRNG BSBALL IV | PFW | ACT | WEIGHT TRNG BSBALL IV | 1.00 |
| PHED 2104 | VARSITY BASEBALL III | PFW | ACT | VARSITY BASEBALL III | 1.00 |
| PHED 2105 | VARSITY BASEBALL IV | PFW | ACT | VARSITY BASEBALL IV | 1.00 |
| PHED 2106 | WEIGHT TRNG SFTBALIII | PFW | ACT | WEIGHT TRNG SFTBALIII | 1.00 |
| PHED 2107 | WEIGHT TRNG SFTBALLIV | PFW | ACT | WEIGHT TRNG SFTBALLIV | 1.00 |
| PHED 2108 | VARSITY SFTBALL III | PFW | ACT | VARSITY SFTBALL III | 1.00 |
| PHED 2109 | VARSITY SFTBALL IV | PFW | ACT | VARSITY SFTBALL IV | 1.00 |
| PHED 2110 | WEIGHT TRNG VBALL III | PFW | ACT | WEIGHT TRNG VBALL III | 1.00 |
| PHED 2111 | WEIGHT TRNG VYBALL IV | PFW | ACT | WEIGHT TRNG VYBALL IV | 1.00 |
| PHED 2112 | VARSITY VBALL III | PFW | ACT | VARSITY VBALL III | 1.00 |
| PHED 2113 | VARSITY VBALL IV | PFW | ACT | VARSITY VBALL IV | 1.00 |
| PHED 2121 | STEP AEROBICS III | PFW | ACT | STEP AEROBICS III | 1.00 |
| PHED 2122 | STEP AEROBICS IV | PFW | ACT | STEP AEROBICS IV | 1.00 |
| PHED 2123 | PUMP III | PFW | ACT | PUMP III | 1.00 |
| PHED 2124 | PUMP IV | PFW | ACT | PUMP IV | 1.00 |
| PHED 2125 | FOUND OF FITNESS III | PFW | ACT | FOUND OF FITNESS III | 1.00 |
| PHED 2126 | FOUND OF FITNESS IV | PFW | ACT | FOUND OF FITNESS IV | 1.00 |
| PHED 2127 | WEIGHT CONTRL F/WMN | PFW | ACT | WEIGHT CONTRL F/WMN | 1.00 |
| PHED 2128 | WEIGHT CONTRL F/WOMN | PFW | ACT | WEIGHT CONTRL F/WOMN | 1.00 |
| PHED 2129 | STRETCH & TONE III | PFW | ACT | STRETCH & TONE III | 1.00 |
| PHED 2130 | GOLF III | PFW | ACT | GOLF III | 1.00 |
| PHED 2131 | GOLF IV | PFW | ACT | GOLF IV | 1.00 |
| PHED 2132 | WEIGHT CNTRL F/LIFE | PFW | ACT | WEIGHT CNTRL F/LIFE | 1.00 |
| PHED 2160 | SCUBA III | PFW | ACT | SCUBA III | 1.00 |
| PHED 2161 | VARSITY SOFTBALL III | PFW | ACT | VARSITY SOFTBALL III | 1.00 |
| PHED 2163 | SOFTBALL III | PFW | ACT | SOFTBALL III | 1.00 |
| PHED 2164 | SOFTBALL IV | PFW | ACT | SOFTBALL IV | 1.00 |
| PHED 2166 | SCUBA IV | PFW | ACT | SCUBA IV | 1.00 |
| PHED 2171 | VARSITY VLYBL III | PFW | ACT | VARSITY VLYBL III | 1.00 |
| PHED 2172 | VARS VOLLEYBALL IV | PFW | ACT | VARS VOLLEYBALL IV | 1.00 |
| PHED 2173 | VOLLEYBALL III | PFW | ACT | VOLLEYBALL III | 1.00 |
| PHED 2174 | WGT TRN:VOLLEYBALL IV | PFW | ACT | WGT TRN:VOLLEYBALL IV | 1.00 |
| PHED 2175 | TEAM SPORTS III | PFW | ACT | TEAM SPORTS III | 1.00 |
| PHED 2176 | VARSITY BASEBALL III | PFW | ACT | VARSITY BASEBALL III | 1.00 |
| PHED 2177 | VARSITY BASEBALL IV | PFW | ACT | VARSITY BASEBALL IV | 1.00 |
| PHED 2178 | TEAM SPORTS IV | PFW | ACT | TEAM SPORTS IV | 1.00 |
| PHED 2179 | BASKETBALL III | PFW | ACT | BASKETBALL III | 1.00 |
| PHED 2180 | TENNIS III | PFW | ACT | TENNIS III | 1.00 |
| PHED 2181 | TENNIS IV | PFW | ACT | TENNIS IV | 1.00 |
| PHED 2182 | BASKETBALL IV | PFW | ACT | BASKETBALL IV | 1.00 |
| PHED 2184 | VOLLEYBALL III | PFW | ACT | VOLLEYBALL III | 1.00 |
| PHED 2186 | FITNESS FOR LIFE III | PFW | ACT | FITNESS FOR LIFE III | 1.00 |
| PHED 2187 | FITNESS FOR LIFE IV | PFW | ACT | FITNESS FOR LIFE IV | 1.00 |
| PHED 2190 | WEIGHT TRAINING III | PFW | ACT | WEIGHT TRAINING III | 1.00 |
| PHED 2191 | WEIGHT TRAINING IV | PFW | ACT | WEIGHT TRAINING IV | 1.00 |
| PHED 2193 | BASEBALL III | PFW | ACT | BASEBALL III | 1.00 |
| PHED 2194 | BASEBALL IV | PFW | ACT | BASEBALL IV | 1.00 |
| PHED 2196 | CIRCUIT III | PFW | ACT | CIRCUIT III | 1.00 |
| PHED 2197 | CIRCUIT IV | PFW | ACT | CIRCUIT IV | 1.00 |
| PHED 2302 | SPORTS OFFICIATING | PE | ELNA | SPORTS OFFICIATING | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |