|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From GALVESTON COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| SOCI 1301 | INTRO TO SOCIOLOGY | SOCI | 1310 | INTRO SOCIOLOGY | 3.00 |
| SOCI 1306 | SOCIAL PROBLEMS | SOCI | 2320 | SOCIAL PROBLEMS | 3.00 |
| SOCI 2301 | MARRIAGE & FAMILY | SOCI | ELNA | MARRIAGE & FAMILY | 3.00 |
| SOCI 2331 | CURR ISSUES IN SOCIOL | SOCI | ELNA | CURR ISSUES IN SOCIOL | 3.00 |
| SOCI 2332 | CUR ISS SOCI:INT GERO | SOCI | ELNA | CUR ISS SOCI:INT GERO | 3.00 |
| SOCI 2333 | SOCI:INTRVN F/CHLD | SOCI | ELNA | SOCI:INTRVN F/CHLD | 3.00 |
| SOCI 2336 | CRIMINOLOGY | SOCI | ELNA | CRIMINOLOGY | 3.00 |
| SOCI 2340 | DRUG USE AND ABUSE | SOCI | ELNA | DRUG USE AND ABUSE | 3.00 |
| SOCI 2369 | ACA COOP IN SOC-GERON | SOCI | TV | ACA COOP IN SOC-GERON | 0.00 |
| SOCI 2379 | ADA COOP IN SOC-PRVNT | SOCI | TV | ADA COOP IN SOC-PRVNT | 0.00 |
| SOCI 2389 | ACADEMIC COOP IN SOCI | SOCI | TV | ACADEMIC COOP IN SOCI | 0.00 |
| SOCI 2399 | ACA COOP IN SOC-SOWK | SOCI | TV | ACA COOP IN SOC-SOWK | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |