|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From GALVESTON COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| SRGT 1160 | BEGINNING CLINICAL | SRGT | TV | BEGINNING CLINICAL | 0.00 |
| SRGT 1244 | TECH SCI F/SURG TECH | SRGT | TV | TECH SCI F/SURG TECH | 0.00 |
| SRGT 1305 | INTRO TO SURGICAL TEC | SRGT | TV | INTRO TO SURGICAL TEC | 0.00 |
| SRGT 1405 | INTRO TO SURG TECH | SRGT | TV | INTRO TO SURG TECH | 0.00 |
| SRGT 1409 | FUND OF ASEPTIC TECHN | SRGT | TV | FUND OF ASEPTIC TECHN | 0.00 |
| SRGT 1441 | SURGICAL PROCEDURES | SRGT | TV | SURGICAL PROCEDURES | 0.00 |
| SRGT 1442 | SURGICAL PROCEDURESII | SRGT | TV | SURGICAL PROCEDURESII | 0.00 |
| SRGT 1491 | BASIC GROSS HUMAN ANA | SRGT | TV | BASIC GROSS HUMAN ANA | 0.00 |
| SRGT 1492 | BAS GROSS HUM ANAT II | SRGT | TV | BAS GROSS HUM ANAT II | 0.00 |
| SRGT 1509 | PERI-OP CONCEPTS&TCHN | SRGT | TV | PERI-OP CONCEPTS&TCHN | 0.00 |
| SRGT 1660 | INTERMEDIATE CLINICAL | SRGT | TV | INTERMEDIATE CLINICAL | 0.00 |
| SRGT 2130 | PROFESSIONAL READINES | SRGT | TV | PROFESSIONAL READINES | 0.00 |
| SRGT 2260 | SPECIALTY CLINICAL | SRGT | TV | SPECIALTY CLINICAL | 0.00 |
| SRGT 2660 | ADV CLINICAL | SRGT | TV | ADV CLINICAL | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |