|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From BAYLOR UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| CHI 1401 | ELEM CHINESE | CHI | 1410 | BEG CHINESE I | 4.00 |
| CHI 1402 | ELEMENTARY CHINESE | CHI | 1420 | BEG CHINESE II | 4.00 |
| CHI 2302 | INTERMEDIATE CHINESE | CHIN | ELNA | INTERMEDIATE CHINESE | 3.00 |
| CHI 2310 | INTERMEDIATE CHINESE | CHI | 2310 | INTERMD CHINESE I | 3.00 |
| CHI 2320 | INTERMEDIATE CHINESE | CHI | 2320 | INTERMD CHINESE II | 3.00 |
| CHI 3301 | CHINESE CONVRSTN,CMPI | CHIN | ELADV | CHINESE CONVRSTN,CMPI | 3.00 |
| CHI 3302 | CHINESE CONVRSTN,CMP2 | CHIN | ELADV | CHINESE CONVRSTN,CMP2 | 3.00 |
| CHI 4301 | CHINESE LIT&CULTRE I | CHI | ELADV | CHINESE LIT&CULTRE I | 3.00 |
| CHI 4302 | CHINESE LIT&CLTR II | CHI | ELADV | CHINESE LIT&CLTR II | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |