|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From COLLEGE OF THE MAINLAND |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1322 | FOOD & NUTRITION | NUTR | 2360 | NUTRITION SCIENCE | 3.00 |
| BIOL 1406 | GENERAL BIOLOGY | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIOL 1407 | GENERAL BIOLOGY | BIO | 1431 | ORGANISMAL BIOLOGY | 4.00 |
| BIOL 1408 | GENERAL BIOLOGY | BIO | ELNA | GENERAL BIOLOGY | 4.00 |
| BIOL 1409 | GEN BIO-NAT SCI PERSP | BIO | 1421 | MODERN BIOLOGY II | 4.00 |
| BIOL 2305 | PATHOPHYSIOLOGY | BIO | ELNA | PATHOPHYSIOLOGY | 3.00 |
| BIOL 2401 | HUMAN ANAT & PHYS I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | HUMAN ANAT & PHYS II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2404 | INTRO HUM ANAT & PHYS | BIO | 2430 | HUMAN PHYS & ANAT | 4.00 |
| BIOL 2416 | GENETICS | BIO | 2450 | GENETICS | 4.00 |
| BIOL 2420 | MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |