|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From COLLEGE OF THE MAINLAND |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| GISC 1402 | UNDRST GEO INFO SYS | GEO | 2426 | FUNDMNTLS OF GIS | 4.00 |
| GISC 1444 | USING GEOG INFO SYST | GISC | TV | USING GEOG INFO SYST | 0.00 |
| GISC 1491 | SP TPC CARTOGRAPHY | GISC | TV | SP TPC CARTOGRAPHY | 0.00 |
| GISC 2311 | GEOG INFO SYSTM APPL | GEO | ELNA | GEOG INFO SYSTM APPL | 3.00 |
| GISC 2335 | PROG GEOG INFO SYST | GISC | TV | PROG GEOG INFO SYST | 0.00 |
| GISC 2380 | COOP EDUC CARTOGRAPHY | GISC | TV | COOP EDUC CARTOGRAPHY | 0.00 |
| GISC 2401 | DATA ACQSTN&ANALYSIS | GISC | TV | DATA ACQSTN&ANALYSIS | 0.00 |
| GISC 2402 | GIS DESIGN W/RASTER | GISC | TV | GIS DESIGN W/RASTER | 0.00 |
| GISC 2404 | GIS DESIGN W/VECTORS | GISC | TV | GIS DESIGN W/VECTORS | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |