|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From BRAZOSPORT COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MATH 0304 | PREALGEBRA | MATH | NT | PREALGEBRA | 0.00 |
| MATH 0306 | BEGINNING ALGEBRA | MATH | NT | BEGINNING ALGEBRA | 0.00 |
| MATH 0308 | INTERM ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MATH 0404 | PREALGEBRA | MATH | NT | PREALGEBRA | 0.00 |
| MATH 0406 | BEGINNING ALGEBRA | MATH | NT | BEGINNING ALGEBRA | 0.00 |
| MATH 0408 | INTERMEDIATE ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MATH 1314 | COLLEGE ALGEBRA | MATH | 1315 | COLL ALGEBRA | 3.00 |
| MATH 1316 | TRIGONOMETRY | MATH | 1317 | PL TRIGONOMETRY | 3.00 |
| MATH 1324 | MATH F/BUS & ECO I | MATH | 1319 | MATH BUS & ECO I | 3.00 |
| MATH 1325 | MATH FOR BUS&ECON II | MATH | 1329 | MATH BUS & ECO II | 3.00 |
| MATH 1332 | COLLEGE MATHEMATICS | MATH | 1316 | SURV CONTEMP MATH | 3.00 |
| MATH 1335 | MATH FOR ELEM TEACHER | MATH | 2311 | PRINC OF MATH I | 3.00 |
| MATH 1336 | MATH ELEM TEACHERS | MATH | ELNA | MATH ELEM TEACHERS | 3.00 |
| MATH 1342 | STATISTICS | MATH | 2328 | ELEMENTARY STATS | 3.00 |
| MATH 1350 | FUNDAMENTAL OF MATH I | MATH | 2311 | PRINC OF MATH I | 3.00 |
| MATH 1351 | FUNDAMENTAL OF MATH 2 | MATH | 2312 | INFORMAL GEOMETRY | 3.00 |
| MATH 2320 | DIFF EQUATIONS | MATH | ELNA | DIFF EQUATIONS | 3.00 |
| MATH 2412 | PRECALCULUS | MATH | 2417 | PRE-CALCULUS MATH | 4.00 |
| MATH 2413 | CALCULUS I | MATH | 2471 | CALCULUS I | 4.00 |
| MATH 2414 | CALCULUS II | MATH | 2472 | CALCULUS II | 4.00 |
| MATH 2415 | CALCULUS III | MATH | ELNA | CALCULUS III | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |