|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From FRONT RANGE COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| GEO 105 | WORLD REGIONAL GEOG | GEO | 1310 | WLD GEOGRAPHY | 3.00 |
| GEO 106 | HUMAN GEOGRAPHY | GEO | ELNA | HUMAN GEOGRAPHY | 3.00 |
| GEO 111 | PHYSICAL GEOGRAPHY | GEO | ELNA | PHYSICAL GEOGRAPHY | 4.00 |
| GEO 112 | PHYSICAL GEOG-WEATHER | GEO | ELNA | PHYSICAL GEOG-WEATHER | 4.00 |
| GEO 165 | HUMAN ECOLOGY | GEO | ELNA | HUMAN ECOLOGY | 3.00 |
| GEO 200 | GEOG OF EUROPE | GEO | ELNA | GEOG OF EUROPE | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |