|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From FRONT RANGE COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| GIS 101 | INTRO GEOG INFO SYST | GEO | ELNA | INTRO GEOG INFO SYST | 3.00 |
| GIS 110 | INTRO TO CARTOGRAPHY | GEO | ELNA | INTRO TO CARTOGRAPHY | 3.00 |
| GIS 150 | RELATIONAL DATABASE | GEO | ELNA | RELATIONAL DATABASE | 3.00 |
| GIS 165 | GIS PROJECT MANAGEMEN | GEO | ELNA | GIS PROJECT MANAGEMEN | 3.00 |
| GIS 210 | INTERMED GEOG INFO SY | GEO | ELNA | INTERMED GEOG INFO SY | 3.00 |
| GIS 211 | SPATIAL DATA MODELING | GEO | ELNA | SPATIAL DATA MODELING | 4.00 |
| GIS 212 | REMOTE SENSING&DIGITA | GEO | ELNA | REMOTE SENSING&DIGITA | 4.00 |
| GIS 221 | COMMUNITY ASSMNT&ANAL | GEO | ELNA | COMMUNITY ASSMNT&ANAL | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |