|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From FRONT RANGE COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PER 113 | INTRO TO PHYS EXERCIS | PE | ELNA | INTRO TO PHYS EXERCIS | 2.00 |
| PER 150 | WATER SAFETY INSTRUCT | PE PE |
1225 ELNA |
WATER SAFETY INSTR WATER SAFETY INSTR |
2.00 1.00 |
| PER 151 | LIFEGUARD TRAINING | PE | ELNA | LIFEGUARD TRAINING | 2.00 |
| PER 231 | INTRO SPORT&EXER INJ | PE | ELNA | INTRO SPORT&EXER INJ | 2.00 |
| PER 232 | CARE&PREVENT ATHL INJ | AT | 2356 | PREV CARE ATH INJ | 3.00 |
| PER 252 | PRINC OF OUTDOOR REC | REC | ELNA | PRINC OF OUTDOOR REC | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |