|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From FRONT RANGE COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| SOC 101 | INTRO TO SOCIOLOGY | SOCI | 1310 | INTRO SOCIOLOGY | 3.00 |
| SOC 102 | INTRO SOCIOLOGY II | SOCI | ELNA | INTRO SOCIOLOGY II | 3.00 |
| SOC 205 | SOCI OF FAMILY DYNAMC | SOCI | ELNA | SOCI OF FAMILY DYNAMC | 3.00 |
| SOC 212 | RESEARCH SOCIAL SCI | SOCI | ELNA | RESEARCH SOCIAL SCI | 3.00 |
| SOC 215 | CONTEMP SOCIAL PROBS | SOCI | 2320 | SOCIAL PROBLEMS | 3.00 |
| SOC 216 | SOCIOLOGY OF GENDER | SOCI | ELNA | SOCIOLOGY OF GENDER | 3.00 |
| SOC 231 | SOCI DEVIANT BEHAVIOR | SOCI | ELNA | SOCI DEVIANT BEHAVIOR | 3.00 |
| SOC 265 | VIOLENCE&CULTURE | SOCI | ELNA | VIOLENCE&CULTURE | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |