|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SAN ANTONIO COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1308 | PRIN OF BIO | BIO | 1320 | MODERN BIOLOGY I | 3.00 |
| BIOL 1322 | INTRO NUTRITION | NUTR | 2360 | NUTRITION SCIENCE | 3.00 |
| BIOL 1371 | NUTRITION FOR TODAY | BIO | ELNA | NUTRITION FOR TODAY | 3.00 |
| BIOL 1406 | GEN BIOLOGY I | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIOL 1407 | GENERAL BIOLOGY II | BIO | 1431 | ORGANISMAL BIOLOGY | 4.00 |
| BIOL 1408 | GEN BIOLOGY I | BIO | ELNA | GEN BIOLOGY I | 4.00 |
| BIOL 1409 | GEN BIOLOGY II | BIO | 1421 | MODERN BIOLOGY II | 4.00 |
| BIOL 1411 | BOTANY-NAT SCI PERSP | BIO | ELNA | BOTANY-NAT SCI PERSP | 4.00 |
| BIOL 1413 | ZOOLOGY-NAT SCI PERSP | BIO | ELNA | ZOOLOGY-NAT SCI PERSP | 4.00 |
| BIOL 1424 | PLANT TAXONOMY | BIO | ELNA | PLANT TAXONOMY | 4.00 |
| BIOL 1470 | STRUCT & FUNC-HUMN BD | BIO | ELNA | STRUCT & FUNC-HUMN BD | 4.00 |
| BIOL 2306 | ENVIRONMENTAL BIOLOGY | BIO | ELNA | ENVIRONMENTAL BIOLOGY | 3.00 |
| BIOL 2370 | FUND OF PATHOLOGY | BIO | ELNA | FUND OF PATHOLOGY | 3.00 |
| BIOL 2389 | ACADEMIC COOPERATIVE | BIOL | TV | ACADEMIC COOPERATIVE | 0.00 |
| BIOL 2401 | HMN ANAT & PHYS I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | HMN ANAT & PHYS II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2404 | HUMAN ANATOMY & PHYSI | BIO | 2430 | HUMAN PHYS & ANAT | 4.00 |
| BIOL 2406 | ENVIRONMENTAL BIOLOGY | BIO | ELNA | ENVIRONMENTAL BIOLOGY | 4.00 |
| BIOL 2416 | GENETICS | BIO | 2450 | GENETICS | 4.00 |
| BIOL 2420 | MICROBIO & PTHLGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
| BIOL 2421 | GENERAL MICROBIOLOGY | BIO | 2400 | MICROBIOLOGY | 4.00 |
| BIOL 2470 | COMPRTV VERT ANAT | BIO | ELNA | COMPRTV VERT ANAT | 4.00 |
| BIOL 2471 | HUMAN PHYSIOLOGY | BIO | ELNA | HUMAN PHYSIOLOGY | 4.00 |
| BIOL 2472 | GENERAL ENTOMOLOGY | BIO | ELNA | GENERAL ENTOMOLOGY | 4.00 |
| BIOL 2473 | FIELD BIOLOGY | BIO | ELNA | FIELD BIOLOGY | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |