|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SAN ANTONIO COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| CHEM 0370 | BASIC CHEMISTRY | CHEM | NT | BASIC CHEMISTRY | 0.00 |
| CHEM 1104 | CHEMICAL CALCULATIONS | CHEM | ELNA | CHEMICAL CALCULATIONS | 1.00 |
| CHEM 1105 | INTRO CHEM LAB I | CHEM | ELNA | INTRO CHEM LAB I | 1.00 |
| CHEM 1107 | INTRO CHEM LAB II | CHEM | ELNA | INTRO CHEM LAB II | 1.00 |
| CHEM 1111 | GEN CHEM LAB I | CHEM | 1141 | GEN CHEM LAB I | 1.00 |
| CHEM 1112 | GEN CHEM LAB II | CHEM | 1142 | GEN CHEM LAB II | 1.00 |
| CHEM 1305 | INTRO CHEMISTRY I | CHEM | 1310 | CHEM NONSCI MAJ | 3.00 |
| CHEM 1307 | INTRO CHEM II | CHEM | ELNA | INTRO CHEM II | 3.00 |
| CHEM 1311 | GEN CHEM LECTURE I | CHEM | 1341 | GENERAL CHEM I | 3.00 |
| CHEM 1312 | GEN CHEM LECTURE II | CHEM | 1342 | GENERAL CHEM II | 3.00 |
| CHEM 1370 | PREPARATORY CHEMISTRY | CHEM | ELNA | PREPARATORY CHEMISTRY | 3.00 |
| CHEM 1405 | INTRO CHEMISTRY I | CHEM | ELNA | INTRO CHEMISTRY I | 4.00 |
| CHEM 1407 | INTRO CHEMISTRY II | CHEM | 1430 | CHEM NON-SCI MJ | 4.00 |
| CHEM 1411 | GENERAL CHEMISTRY | CHEM CHEM |
1341 ELNA |
GENERAL CHEM I GENERAL CHEM I |
3.00 1.00 |
| CHEM 1412 | GENERAL CHEMISTRY II | CHEM CHEM |
1342 ELNA |
GENERAL CHEM II GENERAL CHEM II |
3.00 1.00 |
| CHEM 1471 | PH SCI II-CH-NTRL SCI | CHEM | ELNA | PH SCI II-CH-NTRL SCI | 4.00 |
| CHEM 1475 | HONORS GEN CHEM I | CHEM | ELNA | HONORS GEN CHEM I | 4.00 |
| CHEM 1476 | HONORS GEN CHEM II | CHEM | ELNA | HONORS GEN CHEM II | 4.00 |
| CHEM 2223 | ORGN CHM LAB I | CHEM CHEM |
2141 ELNA |
ORG CHEM LAB I ORG CHEM LAB I |
1.00 1.00 |
| CHEM 2225 | ORGANIC CHEM LAB II | CHEM CHEM |
2142 ELNA |
ORG CHEM LAB II ORG CHEM LAB II |
1.00 1.00 |
| CHEM 2323 | ORGANIC CHEM I | CHEM | 2341 | ORG CHEM I | 3.00 |
| CHEM 2325 | ORGANIC CHEM II | CHEM | 2342 | ORG CHEM II | 3.00 |
| CHEM 2401 | QUANTITATIVE ANALYSIS | CHEM | ELNA | QUANTITATIVE ANALYSIS | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |