|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SAN ANTONIO COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| CR 1101 | INTRO-CMPTR AIDED TRN | CR | TV | INTRO-CMPTR AIDED TRN | 0.00 |
| CR 1150 | SPECIAL TPCS CRT RPT | CR | TV | SPECIAL TPCS CRT RPT | 0.00 |
| CR 1201 | CMPTR AIDED TRNSPTN I | CR | TV | CMPTR AIDED TRNSPTN I | 0.00 |
| CR 1250 | SPCL TPCS COURT REPRT | CR | TV | SPCL TPCS COURT REPRT | 0.00 |
| CR 1300 | MACHINE SHORTHAND I | CR | TV | MACHINE SHORTHAND I | 0.00 |
| CR 1301 | TRNS BLDG F/CR RPTNG | CR | TV | TRNS BLDG F/CR RPTNG | 0.00 |
| CR 1305 | TRNS BLDG F/MDCL TRNS | CR | TV | TRNS BLDG F/MDCL TRNS | 0.00 |
| CR 1310 | MACHINE SHORTHAND II | CR | TV | MACHINE SHORTHAND II | 0.00 |
| CR 1315 | CMPT AIDED MDCL TRNS | CR | TV | CMPT AIDED MDCL TRNS | 0.00 |
| CR 1320 | MACHINE SHORTHAND 90 | CR | TV | MACHINE SHORTHAND 90 | 0.00 |
| CR 1325 | MED MACH SHORTHAND 70 | CR | TV | MED MACH SHORTHAND 70 | 0.00 |
| CR 1330 | MACHINE SHRTHND 120 | CR | TV | MACHINE SHRTHND 120 | 0.00 |
| CR 1335 | MED MACH SHORTHAND 80 | CR | TV | MED MACH SHORTHAND 80 | 0.00 |
| CR 1340 | MACHINE SHORTHAND 140 | CR | TV | MACHINE SHORTHAND 140 | 0.00 |
| CR 1345 | MED MACH SHRTHND 100 | CR | TV | MED MACH SHRTHND 100 | 0.00 |
| CR 2105 | LAB PROCD F/MED TRANS | CR | TV | LAB PROCD F/MED TRANS | 0.00 |
| CR 2200 | COURTROOM/TECH DICT | CR | TV | COURTROOM/TECH DICT | 0.00 |
| CR 2201 | CMPTR AIDED TRANS II | CR | TV | CMPTR AIDED TRANS II | 0.00 |
| CR 2210 | MULTIPLE-VOICE DICT | CR | TV | MULTIPLE-VOICE DICT | 0.00 |
| CR 2211 | CMPTR AIDED TRNS III | CR | TV | CMPTR AIDED TRNS III | 0.00 |
| CR 2290 | COURT REPORTING INTRN | CR | TV | COURT REPORTING INTRN | 0.00 |
| CR 2295 | MED TRNS INTRNSHIP | CR | TV | MED TRNS INTRNSHIP | 0.00 |
| CR 2300 | MACHINE SHORTHAND 100 | CR | TV | MACHINE SHORTHAND 100 | 0.00 |
| CR 2301 | COURTROOM PROCEDURES | CR | TV | COURTROOM PROCEDURES | 0.00 |
| CR 2305 | FUND OF MED TRANS I | CR | TV | FUND OF MED TRANS I | 0.00 |
| CR 2306 | FUND OF MED TRANS II | CR | TV | FUND OF MED TRANS II | 0.00 |
| CR 2310 | MACH SHORTHAND 180 | CR | TV | MACH SHORTHAND 180 | 0.00 |
| CR 2320 | MACH SHORTHAND 200 | CR | TV | MACH SHORTHAND 200 | 0.00 |
| CR 2330 | MACH SHORTHAND 220 | CR | TV | MACH SHORTHAND 220 | 0.00 |
| CR 2340 | CSR PREP QUALIFIER | CR | TV | CSR PREP QUALIFIER | 0.00 |
| CR 2350 | SPEC TOPICS IN CRT RP | CR | TV | SPEC TOPICS IN CRT RP | 0.00 |
| CR 2355 | MED MACH SHRTHND 120 | CR | TV | MED MACH SHRTHND 120 | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |