|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ROSE STATE COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| ART 1103 | ART APPRECIATION | ARTS | ELNA | ART APPRECIATION | 3.00 |
| ART 1213 | DRAWING I | ARTS | 2321 | DRAWING I | 3.00 |
| ART 1223 | DRAWING II | ARTS | ELNA | DRAWING II | 3.00 |
| ART 1313 | FUNDAMENTALS OF ART I | ARTF | 1301 | 2-D DESIGN | 3.00 |
| ART 1323 | COLOR I | ARTF | 1304 | COLOR THEORY | 3.00 |
| ART 2203 | ADVANCED DRAWING | ARTS | ELNA | ADVANCED DRAWING | 3.00 |
| ART 2513 | PAINTING I | ARTS | 2351 | PAINTING I | 3.00 |
| ART 2523 | PAINTING II | ARTS | ELNA | PAINTING II | 3.00 |
| ART 2603 | WATER COLOR | ARTS | 2391 | WATERCOLOR I | 3.00 |
| ART 2813 | ART HISTORY SURV I | ARTH | 2301 | ANCT MED ART | 3.00 |
| ART 2823 | ART HISTORY SURV II | ARTH | 2302 | RENAS MOD ART | 3.00 |
| ART 2893 | CERAMICS I | ARTS | 2311 | CERAMICS I | 3.00 |
| ART 2901 | CAPSTONE PROJECT | ARTS | ELNA | CAPSTONE PROJECT | 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |