|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ROSE STATE COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| HPER 1102 | FIRST AID | H ED | ELNA | FIRST AID | 2.00 |
| HPER 1112 | FIRST AID/FIRST RESPO | H ED | ELNA | FIRST AID/FIRST RESPO | 2.00 |
| HPER 1202 | HEALTH AND WELLNESS | H ED | ELNA | HEALTH AND WELLNESS | 2.00 |
| HPER 1213 | INTRO TO HEALTH/PHYS | H ED | ELNA | INTRO TO HEALTH/PHYS | 3.00 |
| HPER 1222 | CONCEPTS OF FITNESS | PE | ELNA | CONCEPTS OF FITNESS | 2.00 |
| HPER 1301 | PHYSICAL ED PARTICIPA | PFW | ACT | PHYSICAL ED PARTICIPA | 1.00 |
| HPER 1311 | BEGINNING SWIMMING | PFW | ACT | BEGINNING SWIMMING | 1.00 |
| HPER 1321 | INTERMEDIATE SWIMMING | PFW | ACT | INTERMEDIATE SWIMMING | 1.00 |
| HPER 1331 | WATER AEROBICS | PFW | ACT | WATER AEROBICS | 1.00 |
| HPER 1351 | TENNIS | PFW | ACT | TENNIS | 1.00 |
| HPER 1361 | BEGINNING VOLLEYBALL | PFW | ACT | BEGINNING VOLLEYBALL | 1.00 |
| HPER 1371 | INTERMED VOLLEYBALL | PFW | ACT | INTERMED VOLLEYBALL | 1.00 |
| HPER 1381 | BADMINTON | PFW | ACT | BADMINTON | 1.00 |
| HPER 1391 | WEIGHT/RESISTANCE TRN | PFW | ACT | WEIGHT/RESISTANCE TRN | 1.00 |
| HPER 1401 | AEROBICS | PFW | ACT | AEROBICS | 1.00 |
| HPER 1402 | WATER SAFETY INSTRUCT | PFW | ACT | WATER SAFETY INSTRUCT | 2.00 |
| HPER 1411 | AEROBIC CIRCUIT | PFW | ACT | AEROBIC CIRCUIT | 1.00 |
| HPER 1412 | LIFEGUARDING | PFW | ACT | LIFEGUARDING | 2.00 |
| HPER 1421 | JAZZ DANCE | PFW | ACT | JAZZ DANCE | 1.00 |
| HPER 1431 | BALLET | PFW | ACT | BALLET | 1.00 |
| HPER 1441 | TAI CHI | PFW | ACT | TAI CHI | 1.00 |
| HPER 1451 | YOGA | PFW | ACT | YOGA | 1.00 |
| HPER 1461 | TAE KWON DO | PFW | ACT | TAE KWON DO | 1.00 |
| HPER 1471 | AEROBIC KICKBOXING | PFW | ACT | AEROBIC KICKBOXING | 1.00 |
| HPER 1481 | BOWLING | PFW | ACT | BOWLING | 1.00 |
| HPER 1511 | FUND EXERCISE LEADERS | PFW | ACT | FUND EXERCISE LEADERS | 1.00 |
| HPER 1601 | VARSITY BASEBALL | PFW | ACT | VARSITY BASEBALL | 1.00 |
| HPER 1611 | VARSITY BASKETBALL-WM | PFW | ACT | VARSITY BASKETBALL-WM | 1.00 |
| HPER 1621 | VARSITY BASKETBALL-MN | PFW | ACT | VARSITY BASKETBALL-MN | 1.00 |
| HPER 1651 | VARSITY CHEERLEADING | PFW | ACT | VARSITY CHEERLEADING | 1.00 |
| HPER 1661 | VARSITY SOFTBALL-WMN | PFW | ACT | VARSITY SOFTBALL-WMN | 1.00 |
| HPER 1701 | SOCCER CLUB - MEN | PFW | ACT | SOCCER CLUB - MEN | 1.00 |
| HPER 1711 | SOCCER CLUB - WOMEN | PFW | ACT | SOCCER CLUB - WOMEN | 1.00 |
| HPER 1721 | TENNIS CLUB - MEN | PFW | ACT | TENNIS CLUB - MEN | 1.00 |
| HPER 1731 | TENNIS CLUB - WOMEN | PFW | ACT | TENNIS CLUB - WOMEN | 1.00 |
| HPER 2202 | INTRAMURAL SPORTS | PFW | ACT | INTRAMURAL SPORTS | 2.00 |
| HPER 2402 | THEORY OF BASEBALL | PFW | ACT | THEORY OF BASEBALL | 2.00 |
| HPER 2412 | LIFEGUARD INSTRUCTOR | PE | 1225 | WATER SAFETY INSTR | 2.00 |
| HPER 2422 | CARE & PREVENTION ATH | PE | ELNA | CARE & PREVENTION ATH | 2.00 |
| HPER 2423 | CARE & PREVENTION ATH | AT | 2356 | PREV CARE ATH INJ | 3.00 |
| HPER 2433 | PRACTICAL ASPECTS ATH | PE | ELNA | PRACTICAL ASPECTS ATH | 3.00 |
| HPER 2502 | FUND COACHING BASKETB | PE | ELNA | FUND COACHING BASKETB | 2.00 |
| HPER 2612 | INTRO LEGAL ASPECTS | PE | ELNA | INTRO LEGAL ASPECTS | 2.00 |
| HPER 2622 | INTRO EXERCISE PHYS | PE | ELNA | INTRO EXERCISE PHYS | 2.00 |
| HPER 2632 | PRIN PERSONAL TRAININ | PE | ELNA | PRIN PERSONAL TRAININ | 2.00 |
| HPER 2642 | INTRO APPLIED ANATOMY | PE | ELNA | INTRO APPLIED ANATOMY | 2.00 |
| HPER 2811 | SPORTS OFFICIATING | PE | ELNA | SPORTS OFFICIATING | 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |